|
|
|
|
General Info |
|||
Manufacturer | HP | Dell | Lenovo |
Announced | January 2014 | October 2014 | October 2014 |
Status | Available - February 2014 | Available - October 2014 | Available - October 2014 |
Price | - | Rs. 17,500 ($242.99) [Similarly Priced] | Rs. 17,177 ($252.60) [Similarly Priced] |
Colors | Black/White | Black | Platinum |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
9.5 mm thickness (0.37 in thickness) |
6 mm thick (0.24 in thick) |
210 x 149 x 7 mm (8.27 x 5.87 x 0.28 in) |
Weight | 325 g (11.46 oz) | 310 g (10.93 oz) | 419 g (14.78 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | HSDPA | HSDPA 900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - | Built-in 3-stage Kickstand |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz, Marvell PXA1088 | Quad-core, Intel Atom Z3500 series | Quad-core 1.86 GHz, Intel Atom Z3745 |
GPU | - | PowerVR G6430 | - |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 16 GB | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD | microSD, up to 64 GB |
Display |
|||
Type | IPS capacitive touchscreen | OLED capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 7.0 inches | 8.4 inches | 8.0 inches |
Resolution | 800 x 1280 pixels (216 ppi) | 1600 x 2560 pixels (359 ppi) | 1200 x 1920 pixels (283 ppi) |
Screen-to-Body Ratio | - | - | 59.32% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592х1944 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | No | No |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Auto focus, Intel RealSense 3D Technology (2 X 720p Cameras) | Auto focus |
Video | Yes | Yes | Yes |
Front Camera | Yes, 2 MP [Similar] | 2 MP [Similar] | 1.6 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSPA+ | HSPA+ |
Bluetooth | Yes, v3.0 | Yes | v4.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML5 | HTML | HTML5 |
User Memory |
|||
Internal | 16 GB, 1 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD | microSD, up to 64 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion battery | - | - |
Capacity | 4100 mAh | 5900 mAh | 6400 mAh |
Stand by | - | - | - |
Talk Time | - | - | Up to 18 h (3G) |