|
HTC 7 Pro |
HTC Desire 626 (USA) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | HTC |
| Announced | October 2010 | July 2015 |
| Status | Available - January 2011 | Coming Soon - July 2015 |
| Price | - | Rs. 8,516 ($124.95) [Similarly Priced] |
| Colors | Black | Various |
| Form Factor | Candybar | Candybar |
| Dimension |
117.5 x 59 x 15.5 mm (4.63 x 2.32 x 0.61 in) |
- |
| Weight | 185 g (6.53 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
HSDPA |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Microsoft Windows Phone 7 | Android OS, v5.1 (Lollipop) |
| Processor | 1 GHz Scorpion, Qualcomm QSD8250 Snapdragon [Similar] | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 [Similar] |
| GPU | Adreno 200 [Similar] | Adreno 304 [Similar] |
| RAM | 576 MB [Browse Similar] | 1.5 GB [Browse Similar] |
| Internal Memory | 8 GB storage | 16 GB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | Capacitive touchscreen | TFT Capacitive Touchscreen |
| Colors | Capacitive touchscreen | 16M colors |
| Size | 3.6 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 480 x 800 pixels (259 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | 53.27% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 x 1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Face Detection | Auto focus, Yes |
| Video | Yes, 720p@25fps | 720p@30fps |
| Front Camera | No [Similar] | 5 MP, 720p [Similar] |
|
||
| GPRS | Up to 114 kbps | Yes |
| Edge | Up to 560 kbps | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | HSPA, LTE |
| Bluetooth | Yes, v2.1 with A2DP, EDR | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support; Bing Maps | Yes, with A-GPS |
| Browser | HTML | HTML |
|
||
| Internal | 8 GB storage, 576 MB RAM, 512 MB ROM | 16 GB, 1.5 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1230 mAh | 2000 mAh |
| Stand by | Up to 275 h (2G) Up to 255 h (3G) |
- |
| Talk Time | Up to 4 h (2G) Up to 4 h 16 min (3G) |
- |