|
|
|
|
|
|
|||
| Manufacturer | HTC | HTC | HTC |
| Announced | September 2011 | September 2011 | April 2011 |
| Status | Available - October 2011 | Available - October 2011 | Available - June 2011 |
| Colors | Black, White | Black | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
130 x 65.6 x 11.8 mm (5.12 x 2.58 x 0.46 in) |
128 x 67 x 11.2 mm (5.04 x 2.64 x 0.44 in) |
126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
| Weight | 172.9 g (6.07.0.32 oz) | 177 g (6.24 oz) | 148 g (5.22 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 or HSDPA 1700 / 1900 / 2100 HSDPA 850 / 1900 / 2100 |
CDMA2000 1xEV-DO HSDPA 850 / 1900 / 2100 or HSDPA 2100 |
HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 - For Bell (Canada) |
| 4G Network | - | LTE 850 | - |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v2.3.4 (Gingerbread) | Android OS, v2.3.4 (Gingerbread) | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Processor | Dual-core 1.5 GHz Scorpion, Qualcomm Snapdragon S3 APQ8060 | Dual-core 1.2 GHz | Dual-core 1.2 GHz Scorpion, Qualcomm MSM8260 Snapdragon |
| GPU | Adreno 220 | Adreno 220 | |
| RAM | 1 GB | 1 GB | 768 MB |
| Internal Memory | 16 GB storage | 16 GB storage | 1 GB storage |
| External Memory | microSD, up to 32GB | microSD, up to 32GB | microSD, up to 32 GB, 8 GB included |
|
|||
| Type | S-LCD capacitive touchscreen | TFT capacitive touchscreen | S-LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.3 inches | 4.5 inches | 4.3 inches |
| Resolution | 540 x 960 pixels (256 ppi) | 540 x 960 pixels (245 ppi) | 540 x 960 pixels (256 ppi) |
| Screen-to-Body Ratio | 59.84% | 64.97% | 61.88% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS / SIR | Stereo FM radio with RDS |
| Games | Yes | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 8 MP, 3264x2448 pixels | 8 MP, 3264x2448 pixels |
| Flash | dual-LED flash | dual-LED flash | dual-LED flash |
| Features | Auto focus, Geo-tagging, Touch-focus, Face Detection, SmartShot, BurstShot, SweepShot, ClearShot | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch-focus, Image Stabilization, Face Detection, Instant Capture |
| Video | Yes, 1080p | Yes, 1080p | Yes, 1080p@30fps, stereo sound recording |
| Front Camera | Yes, 2 MP [Similar] | Yes, 1.3 MP [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Yes | Up to 80 kbps | Up to 114 kbps |
| Edge | Yes | Up to 236.8 kbps | Up to 560 kbps |
| 3G | HSDPA, 42 Mbps; HSUPA | Rev.A, up to 3.1 Mbps; LTE, 75 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v3.0 with A2DP, EDR | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB (MHL) v2.0 | Yes, microUSB (MHL) v2.0 | Yes, microUSB v2.0 (MHL) |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash | HTML, Adobe Flash | HTML, Adobe Flash |
|
|||
| Internal | 16GB storage, 1 GB RAM | 16GB storage, 1 GB RAM | 1 GB storage, 768 MB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32GB | microSD, up to 32 GB, 8 GB included |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 1730 mAh | 1620 mAh | 1520 mAh |
| Stand by | Up to 264 h | Up to 293 h (2G) Up to 248 h (3G) |
Up to 400 h (2G) Up to 350 h (3G) |
| Talk Time | Up to 6 h | Up to 7 h 40 min (2G) Up to 5 h 20 min (3G) |
Up to 6 h 40 min (2G) Up to 8 h 20 min (3G) |