|
|
|
|
General Info |
|||
Manufacturer | HTC | HTC | HTC |
Announced | July 2013 | February 2014 | January 2015 |
Status | Available - September 2013 | Coming Soon - May 2014 | Available - January 2015 |
Price | - | - | Rs. 6,379 ($93.81) [Similarly Priced] |
Colors | Black, White | Black, White, Red, Gray, Green | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
131.8 x 66.9 x 9.9 mm (5.19 x 2.63 x 0.39 in) |
143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) |
139.8 x 69.65 x 9.8 mm (5.5 x 2.74 x 0.39 in) |
Weight | 123 g (4.34 oz) | 143.5 g (5.04.0.18 oz) | 154 g (5.43 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 2100 |
4G Network | - | LTE 800 / 900 / 1800 / 2600 - EMEA version | - |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.1.2 (Jelly Bean) with HTC Sense, HTC BlinkFeed | Android OS | Android OS, v4.4 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8625Q Snapdragon 200 | Quad-core 1.2 GHz, Qualcomm Snapdragon 400 | Octa-core 1.7 GHz |
GPU | Adreno 203 | - | - |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 4 GB | 8 GB | 8/16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | TFT Capacitive Touchscreen | Capacitive touchscreen | TFT Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.3 inches | 4.7 inches | 4.7 inches |
Resolution | 480 x 800 pixels (217 ppi) | 540 x 960 pixels (234 ppi) | 540 x 960 pixels (234 ppi) |
Screen-to-Body Ratio | 59.67% | 60.54% | 62.73% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | - | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, 1/3.2' Sensor Size, 1.4�m Pixel Size, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes, 720p@30fps | Yes, 720p | Yes, 1080p |
Front Camera | Yes, 1.6 MP [Similar] | Yes, 1.3 MP, 720p [Similar] | Yes, 2 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA; LTE | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8/16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 1800 mAh | 2040 mAh | 2000 mAh |
Stand by | Up to 435 h (2G) Up to 401 h (3G) |
- | Up to 622 h (3G) |
Talk Time | Up to 17 h 48 min (2G) Up to 12 h 1 min (3G) |
- | Up to 15 h (3G) |