|
HTC Desire 620G Dual SIM |
Swipe Elite 3 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | HTC | Swipe |
| Announced | December 2014 | February 2017 |
| Status | Coming Soon - December 2014 | Available - February 2017 |
| Price | Rs. 6,949 ($102.19) [Similarly Priced] | Rs. 5,499 ($82.00) [Similarly Priced] |
| Colors | Black, White | Space Grey, Champagne Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
150.1 x 72.7 x 9.6 mm (5.91 x 2.86 x 0.38 in) |
72.1 x 142.1 x 9.1mm (2.84 x 5.59 x 0.36in) |
| Weight | 160 g (5.64 oz) | - |
| SIM Type | - | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - J320F, J3109 |
| 4G Network | - | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J320F |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.4.4 (KitKat) | Android OS, v6.0 (Marshmallow) |
| Processor | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 [Similar] | Quad-core 1.3 GHz Cortex-A7, Spreadtrum SC9832 [Similar] |
| GPU | Mali-450MP4 [Similar] | Mali-400MP2 [Similar] |
| RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 8 GB | 16 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | Capacitive touchscreen | IPS Capacitive Touchscreen Display |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | 63.04% | 67.14% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio, RDS, recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Autofocus, Geo-tagging, Touch Focus, Face Detection |
| Video | 1080p@30fps | 720p@30fps |
| Front Camera | 5 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.0, A2DP, apt-X | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Po Battery | Removable Li-Ion Battery |
| Capacity | 2100 mAh | 2500 mAh |
| Stand by | - | - |
| Talk Time | - | - |