|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | HTC | Motorola | Honor |
Announced | September 2014 | September 2014 | October 2014 |
Status | Coming Soon - September 2014 | Available - September 2014 | Available - October 2014 |
Price | - | - | Rs. 9,999 ($147.04) [Similarly Priced] |
Colors | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tang | Black, White | White, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
157.7 x 78.7 x 7.7 mm (6.21 x 3.1 x 0.3 in) |
140.8 x 72.4 x 9.97 mm (5.54 x 2.85 x 0.39 in) |
152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
Weight | 155 g (5.47 oz) | 144 g (5.08 oz) | 165 g (5.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2000 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 1900 / 2100 - for Europe HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile |
HSDPA 900 / 2100 |
4G Network | LTE 900 / 1800 / 2100 / 2600 - EMEA version | - | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 38, 39, 40, 41) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974-AC Snapdragon 801 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 405 | Adreno 330 | Adreno 306 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB | 16/32 GB | 8 GB |
External Memory | microSD, up to 128 GB | No | microSD, up to 32 GB |
Display |
|||
Type | LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.2 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (267 ppi) | 1080 x 1920 pixels (424 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 67.20% | 73.00% | 70.66% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4208 x 3120 pixels |
Flash | LED flash | Dual-LED Flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto-focus, Geo-tagging, Face Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 1080p@30fps, 720p@60fps | Yes, 2160p@30fps, HDR | 1080p@30fps |
Front Camera | 8 MP, 1080p [Similar] | Yes, 2 MP, 1080p@30fps [Similar] | 5 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Yes | Class 12 | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 11.2 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
Bluetooth | v4.0, A2DP | Yes, v4.0 with A2DP, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | microUSB v2.0 | Yes, microUSB v2.0 (MHL), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16/32 GB, 2 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | No | microSD, up to 32 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Li-Po Battery |
Capacity | 2600 mAh | 2300 mAh | 3000 mAh |
Stand by | Up to 424 h (3G) | - | Up to 200 h (3G) |
Talk Time | Up to 22 h 24 min (3G) | - | Up to 15 h (3G) |