|
HTC Desire 826 |
HTC One E9s Dual SIM |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | HTC |
| Announced | January 2015 | October 2015 |
| Status | Coming Soon - Q1 2015 | Available - October 2015 |
| Price | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 16,850 ($247.79) [Similarly Priced] |
| Colors | Various | Meteor Gray, White Luxury, Roast Chestnut |
| Form Factor | Candybar | Candybar |
| Dimension | - |
157.7 x 79.7 x 7.6 mm (6.21 x 3.14 x 0.3 in) |
| Weight | - | 165 g (5.82 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 900 / 1800 / 2100 / 2600 - EMEA version | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
|
||
| OS | Android OS, v5.0.1 (Lollipop) | Android OS, v5.0 (Lollipop) |
| Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 [Similar] | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6752M [Similar] |
| GPU | Adreno 405 [Similar] | Mali-T760MP2 [Similar] |
| RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 16 GB | 16 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
|
||
| Type | Capacitive touchscreen | Capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
| Screen-to-Body Ratio | - | 66.36% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 1080p@30fps, 720p@60fps | 1080p@30fps |
| Front Camera | 4 MP, 1080p (1/3' sensor size, 2µm pixel [Similar] | 4 MP (1/3' sensor size, 2µm pixel size), [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP, apt-X | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Li-Ion Battery |
| Capacity | 2600 mAh | 2600 mAh |
| Stand by | - | - |
| Talk Time | - | - |