|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | HTC | Sony | Xiaomi |
| Announced | November 2015 | February 2016 | January 2017 |
| Status | Coming Soon - November 2015 | Available - June 2016 | Available - January 2017 |
| Price | Rs. 16,445 ($241.84) [Similarly Priced] | Rs. 15,700 ($242.63) [Similarly Priced] | Rs. 10,999 ($145.00) [Similarly Priced] |
| Colors | White | White, Graphite Black, Lime Gold, Rose Gold | Gold, Silver, Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
151 x 76 x 8.45 mm (5.94 x 2.99 x 0.33 in) |
| Weight | - | 137.4 g (4.83.0.14 oz) | 165 g (5.82 oz) |
| SIM Type | - | Dual-SIM | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | - | - | - Fingerprint Sensor - Infrared Sensor |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
| Processor | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 | 1.8GHz, Octa-core, Mediatek MT6755 Helio P10 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 |
| GPU | Mali-T720MP3 | Mali-T860 | Adreno 506 |
| RAM | 2 GB | 2 GB | 2/3/4 GB |
| Internal Memory | 16 GB | 16 GB | 32/64 GB |
| External Memory | microSD, up to 200 GB | microSD, up to 2 TB (dedicated slot) | microSD, up to 128 GB |
|
|||
| Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen, Mobile BRAVIA engine 2, Curved Display | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.0 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 66.86% | 71.71% | 72.50% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio with RDS | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels | 13 MP |
| Flash | optical image stabil | LED flash | Dual-LED (Dual Tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, 1/3" Sensor Size, Exmor RS Sensor, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0 aperture, Sony IMX258/Samsung S5K3L8 sensor, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 4 MP, 1080p (1/3' sensor size, 2µm pixel [Similar] | 8 MP, Autofocus, LED flash [Similar] | 5 MP, 1080p, f/2.0 [Similar] |
|
|||
| GPRS | Yes | Up to 107 kbps | Yes |
| Edge | Yes | Up to 296 kbps | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | Yes | Yes | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 32/64 GB, 2/3/4 GB RAM |
| Expandable Storage | microSD, up to 200 GB | microSD, up to 2 TB (dedicated slot) | microSD, up to 128 GB |
| USB OTG | - | - | Yes |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 2800 mAh | 2300 mAh | 4100 mAh |
| Stand by | - | - | - |
| Talk Time | - | Up to 48 h | - |