|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | HTC | Samsung | Apple |
Announced | October 2014 | March 2015 | September 2015 |
Status | Available - November 2014 | Available - April 2015 | Available - September 2015 |
Price | Rs. 28,000 ($411.76) [Similarly Priced] | Rs. 34,900 ($513.24) [Similarly Priced] | Rs. 41,999 ($617.63) [Similarly Priced] |
Colors | Blue, Red, White | White Pearl, Black Sapphire, Gold Platinum | Space Gray, Silver, Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) |
142 x 70.1 x 7.1 mm (5.59 x 2.76 x 0.28 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 154 g (5.43 oz) | 132 g (4.66 oz) | 143 g (5.04 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 - G925V CDMA2000 1xEV-DO - G925V, G925P, G925R |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Asia HSDPA 850 / 1700 / 1900 / 2100 - AT&T HSDPA 850 / 900 / 2100 - EMEA TD-SCDMA 1900 / 2100 - Asia |
HSDPA 850 / 900 / 1900 / 2100 - G925V | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28) TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17, 29) - AT&T LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EMEA |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - G925V | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.14 W/kg (head) 1.14 W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.87 W/kg (head) 0.98 W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | IPX7 Certified - Dust Proof and Water Resistant up to 1 Meter and 30 Minutes | - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
- Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.2 (Lollipop) | iOS 9 |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 801 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 | 2 GHz Dual-core, Apple A9 |
GPU | Adreno 330 | Mali-T760MP8 | - |
RAM | 2 GB | 3 GB | 2 GB |
Internal Memory | 16 GB | 32/64/128 GB | 16/64/128 GB |
External Memory | microSD, up to 128 GB | No | No |
Display |
|||
Type | Capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Curved Edge Screen | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.2 inches | 5.1 inches | 4.7 inches |
Resolution | 1080 x 1920 pixels (424 ppi) | 1440 x 2560 pixels (576 ppi) | 750 x 1334 pixels (326 ppi) |
Screen-to-Body Ratio | 66.47% | 72.01% | 65.45% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 16 MP, 2988 x 5312 pixels | 12 MP, 4608 x 2592 pixels |
Flash | Dual-LED (Dual Tone) | LED Flash | Real-tone Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | OIS, Auto-focus, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) |
Video | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@240fps |
Front Camera | 13 MP, autofocus, dual-LED (dual tone) [Similar] | 5 MP, 1440p@30fps, dual video call, Auto [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA 42 Mbps (21 Mbps - AT&T), HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.0, A2DP, apt-X | v4.1, A2DP, LE, apt-X | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB Host | v2.0, reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 (Safari) |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 32/64/128 GB, 3 GB RAM | 16/64/128 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | No | No |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery (6.9 Wh) |
Capacity | 2400 mAh | 2600 mAh | 1715 mAh |
Stand by | Up to 538 h (3G) | - | Up to 240 h (3G) |
Talk Time | Up to 20 h (3G) | Up to 26 h (3G) | Up to 14 h (3G) |