|
|
|
|
|
|
|||
| Manufacturer | HTC | Samsung | Samsung |
| Announced | September 2010 | March 2015 | March 2015 |
| Status | Available - October 2010 | Available - April 2015 | Available - May 2015 |
| Price | - | Rs. 12,300 ($181.00) [Similarly Priced] | Rs. 12,270 ($179.99) [Similarly Priced] |
| Colors | Black, Brown | Gray | Black/Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
123 x 68 x 11.8 mm (4.84 x 2.68 x 0.46 in) |
10 mm thickness (0.39 in thickness) |
242.5 x 166.8 x 7.5 mm (9.55 x 6.57 x 0.3 in) |
| Weight | 164 g (5.78 oz) | 154 g (5.43 oz) | 450 g (Wi-Fi) / 453 g (LTE) (15.87 oz (Wi-Fi) / 15.98 oz (LTE)) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - North America |
HSDPA | HSDPA |
| 4G Network | - | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 5, 7, 8, 20) |
LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
- |
|
|||
| OS | Android OS, v2.2 (Froyo), v2.3 (Gingerbread), not upgradable to v4.0 (Ice Cream Sandwich) | Android OS, v4.4 (KitKat), planned upgrade to v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) |
| Processor | 1 GHz Scorpion, Qualcomm MSM8255 Snapdragon | - | Quad-core 1.2 GHz |
| GPU | Adreno 205 | - | - |
| RAM | 768 MB | 1.5 GB | 2 GB |
| Internal Memory | 1.5 GB; | 8 GB | 16 GB (Wi-Fi)/ 32 GB (LTE) |
| External Memory | microSD, up to 32 GB, 8 GB included | microSD, up to 32 GB | microSD, up to 128 GB |
|
|||
| Type | LCD capacitive touchscreen | Capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.3 inches | 4.5 inches | 9.7 inches |
| Resolution | 480 x 800 pixels (217 ppi) | 480 x 800 pixels (207 ppi) | 768 x 1024 pixels (132 ppi) |
| Screen-to-Body Ratio | 62.90% | - | 71.99% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | - | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels |
| Flash | dual-LED flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Face Detection | Auto focus, Yes | Auto focus, Geo-tagging |
| Video | Yes, 720p | Yes | Yes |
| Front Camera | No [Similar] | 2 MP [Similar] | 2 MP [Similar] |
|
|||
| GPRS | Class 32 | Yes | Yes |
| Edge | Class 32 | Yes | Yes |
| 3G | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | HSPA, LTE | HSPA, LTE |
| Bluetooth | Yes v2.1 with A2DP | Yes | v4.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Yes | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML, Adobe Flash | HTML5 | HTML5 |
|
|||
| Internal | 1.5 GB; 768 MB RAM | 8 GB, 1.5 GB RAM | 16 GB (Wi-Fi)/ 32 GB (LTE), 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB, 8 GB included | microSD, up to 32 GB | microSD, up to 128 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 1230 mAh | 2200 mAh | 6000 mAh |
| Stand by | Up to 490 h (2G) Up to 420 h (3G) |
- | - |
| Talk Time | Up to 9 h 15 min (2G) Up to 5 h 30 min (3G) |
- | - |