|
|
|
|
|
|
|||
| Manufacturer | HTC | HTC | HTC |
| Announced | June 2012 | August 2012 | June 2013 |
| Status | Available - July 2012 | Available - Q4 2012 | Available - June 2013 |
| Colors | Black, White | Black, White, Orange | White, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
119.5 x 62.3 x 9.5 mm (4.7 x 2.45 x 0.37 in) |
128 x 66.9 x 8.9 mm (5.04 x 2.63 x 0.35 in) |
119.5 x 62.3 x 9.4 mm (4.7 x 2.45 x 0.37 in) |
| Weight | 119 g (4.2 oz) | 116 g (4.09 oz) | 107 g (3.77 oz) |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 CDMA 800 / 1900 - SIM 2 |
CDMA 800 / 1900 GSM 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | HSDPA 900 / 2100 - SIM 1 Only |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
|
|||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0 (Ice Cream Sandwich), with HTC Sense 4.0 |
| Processor | 1 GHz Cortex-A5, Qualcomm MSM7227A Snapdragon | Dual-core 1 GHz, - | Dual-core 1 GHz |
| GPU | Adreno 200 | - | - |
| RAM | 512 MB | 1 GB | 768 MB |
| Internal Memory | 4 GB storage | 4 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | Capacitive touchscreen | Super LCD2 capacitive touchscreen | Super LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.0 inches | 4.3 inches | 4.0 inches |
| Resolution | 480 x 800 pixels (233 ppi) | 480 x 800 pixels (217 ppi) | 480 x 800 pixels (233 ppi) |
| Screen-to-Body Ratio | 61.30% | 61.44% | 61.30% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | No | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592х1944 pixels | 5 MP, 2592х1944 pixels | 5 MP, 2592х1944 pixels |
| Flash | LED flash | LED flash | No |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging |
| Video | Yes | Yes, 720p | Yes |
| Front Camera | No [Similar] | No [Similar] | No [Similar] |
|
|||
| GPRS | Yes | - | Yes |
| Edge | No | - | Yes |
| 3G | Rev. A, up to 3.1 Mbps | EV-DO Rev. A, up to 3.1 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash Lite | HTML | HTML5 |
|
|||
| Internal | 4 GB storage, 512 MB RAM | 4 GB, 1 GB RAM | 4 GB, 768 MB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1650 mAh | 1800 mAh | 1650 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |