HTC Evo 4G LTE |
Panasonic P51 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Panasonic |
Announced | April 2012 | May 2013 |
Status | Available - May 2012 | Available - May 2013 |
Colors | Gray, White | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
134.8 x 68.9 x 8.9 mm (5.31 x 2.71 x 0.35 in) |
144 x 75 x 8.5 mm (5.67 x 2.95 x 0.33 in) |
Weight | 134 g (4.73 oz) | 135 g (4.76 oz) |
2G Network | CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | CDMA2000 1xEV-DO | HSDPA 900 / 2100 |
4G Network | LTE 800 / 1900 | - |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.2 (Jelly Bean) |
Processor | Dual-core 1.5 GHz Krait [Similar] | Quad-core 1.2 GHz Cortex-A7, MTK MT6589 [Similar] |
GPU | Adreno 225 [Similar] | PowerVR SGX544 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB storage | 4 GB storage |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | Super IPS LCD2 capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.7 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (312 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 65.76% | 63.69% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | N/A | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | Yes, 1080p |
Front Camera | Yes, 1.3 MP, 720p [Similar] | Yes, 1.3 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | No | Yes |
Edge | No | Yes |
3G | Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 21 Mbps; HSUPA, 11 Mbps |
Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB (MHL) v2.0 | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML, Adobe Flash | HTML5 |
User Memory |
||
Internal | 16 GB storage, 1 GB RAM | 4 GB storage, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Po | Li-Ion Battery |
Capacity | 2000 mAh | 2500 mAh |
Stand by | - | |
Talk Time | Up to 7 h 30 min | - |