|
HTC HD7 |
Nokia Lumia 625 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | Nokia |
| Announced | October 2010 | July 2013 |
| Status | Available - October 2010 | Available - August 2013 |
| Colors | Black | Orange, Bright green, Yellow, Black and white |
| Form Factor | Candybar | Candybar |
| Dimension |
122 x 68 x 11.2 mm
(4.8 x 2.68 x 0.44 in ) |
133.2 x 72.2 x 9.2 mm (5.24 x 2.84 x 0.36 in) |
| Weight | 162 g (5.71 oz) | 159 g (5.61 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 or HSDPA 850 / 2100 |
HSDPA 850 / 900 / 2100 HSDPA |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Microsoft Windows Phone 7 | Microsoft Windows Phone 8 |
| Processor | 1 GHz Scorpion, Qualcomm QSD8250 Snapdragon [Similar] | Dual-core 1.2 GHz Krait, Qualcomm MSM8930 Snapdragon [Similar] |
| GPU | Adreno 200 [Similar] | Adreno 305 [Similar] |
| RAM | 576 MB [Browse Similar] | 512 MB [Browse Similar] |
| Internal Memory | 8 GB (Europe) / 16 GB (Asia), 512 MB ROM | 8 GB |
| External Memory | No | microSD, up to 64 GB |
|
||
| Type | LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 2 |
| Colors | 16M colors | 16M colors |
| Size | 4.3 inches [Similar] | 4.7 inches [Similar] |
| Resolution | 480 x 800 pixels (217 ppi) [Similar] | 480 x 800 pixels (199 ppi) [Similar] |
| Screen-to-Body Ratio | 63.42% | 65.05% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | Yes |
| Games | Yes + downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 5 MP, 2592х1936 pixels [Similar] |
| Flash | dual-LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Touch focus, Landscape orientation, Auto and manual exposure, Auto and manual white balance, Active toolbar, Full screen viewfinder, Geotagging |
| Video | Yes, 720p | Yes, 1080p@30fps |
| Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Class 32 | Yes |
| Edge | Class 32 | Yes |
| 3G | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 with A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support; Bing Maps | Yes, with A-GPS support and GLONASS |
| Browser | WAP 2.0/xHTML, HTML | HTML5 |
|
||
| Internal | 8GB (Europe) / 16GB (Asia), 512 MB ROM, 576 MB RAM | 8 GB, 512 MB RAM |
| Expandable Storage | No | microSD, up to 64 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery |
| Capacity | 1230 mAh | 2000 mAh |
| Stand by | Up to 310 h (2G) Up to 320 h (3G) |
Up to 552 h |
| Talk Time | Up to 6 h 20 min (2G) Up to 5 h 20 min (3G) |
Up to 23 h 54 min (2G) Up to 15 h 12 min (3G) |