|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | HTC | Apple | HTC |
Announced | March 2014 | September 2015 | May 2015 |
Status | Available - March 2014 | Available - September 2015 | Available - June 2015 |
Price | - | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 10,879 ($159.99) [Similarly Priced] |
Colors | Glacial Silver, Gunmetal Gray, Amber Gold | Space Gray, Silver, Gold, Rose Gold | Marble White, Dovetail gray |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
157.7 x 78.7 x 7.7 mm (6.21 x 3.1 x 0.3 in) |
Weight | 160 g (5.64 oz) | 192 g (6.77 oz) | 154.5 g (5.43.0.18 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2600 LTE 700 / 1700 / 2100 LTE 700 / 900 / 1800 / 2100 / 2600 LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
- |
SAR US |
- W/kg (head) - W/kg (body) |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | Corning Gorilla Glass 3 | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | iOS 9 | Android OS |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801 | 2 GHz Dual-core, Apple A9 | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 |
GPU | Adreno 330 | - | Mali-450MP4 |
RAM | 2 GB | 2 GB | 1 GB |
Internal Memory | 16/32 GB | 16/64/128 GB | 16 GB |
External Memory | microSD, up to 128 GB | No | microSD, up to 32 GB |
Display |
|||
Type | Super LCD3 Capacitive Touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 66.55% | 67.51% | 67.20% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | No | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | Dual 4 MP, 2688х1520 pixels | 12 MP, 4608 x 2592 pixels | 13 MP, 4160 x 3120 pixels |
Flash | Dual-LED | Real-tone Flash | LED flash |
Features | Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, Stereo Sound Rec., Video Stabilization | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps |
Front Camera | Yes, 5 MP, 1080p@30fps, HDR [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 8 MP, 1080p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | v2.0, reversible connector | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 (Safari) | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 16/64/128 GB, 2 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 128 GB | No | microSD, up to 32 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2915 mAh | 2600 mAh |
Stand by | Up to 271 h (2G) Up to 496 h (3G) |
Up to 384 h (3G) | Up to 600 h (2G) Up to 560 h (3G) |
Talk Time | Up to 14 h (2G) Up to 20 h (3G) |
Up to 24 h (3G) | Up to 32 h (2G) Up to 12 h (3G) |