|
|
|
|
General Info |
|||
Manufacturer | HTC | Lenovo | Sony |
Announced | October 2013 | August 2014 | September 2014 |
Status | Available - October 2013 | Available - September 2014 | Available - September 2014 |
Colors | Silver | Black, Gold, White | Black, White, Green, Orange |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
164.5 x 82.5 x 10.29 mm (6.48 x 3.25 x 0.41 in) |
156 x 81.3 x 7.7 mm (6.14 x 3.2 x 0.3 in) |
127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
Weight | 217 g (7.65 oz) | 179 g (6.31 oz) | 129 g (4.55 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - For Verizon |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5803 HSDPA 850 / 900 / 1900 / 2100 - D5833 |
4G Network | LTE 800 / 900 / 1800 / 2600 LTE 700 - For Verizon |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | Fingerprint Sensor | - | IP68 Certified - Dust Proof and Water Resistant over 1 Meter and 30 Minutes |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064 Snapdragon 600 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 |
GPU | Adreno 320 | Adreno 330 | Adreno 330 |
RAM | 2 GB | 3 GB | 2 GB |
Internal Memory | 16/32 GB | 32 GB | 16 GB |
External Memory | microSD, up to 64 GB | No | microSD, up to 64 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Triluminos Display, X-Reality Engine |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.9 inches | 6.0 inches | 4.6 inches |
Resolution | 1080 x 1920 pixels (373 ppi) | 1440 x 2560 pixels (490 ppi) | 720 x 1280 pixels (319 ppi) |
Screen-to-Body Ratio | 70.85% | 78.10% | 70.72% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | - | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 4 MP, 2688 x 1520 pixels | 16 MP, 3456 x 4608 pixels | 20.7 MP, 5248 х 3936 pixels |
Flash | LED flash | optical image stabil | LED flash |
Features | HTC UltraPixel Camera, Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection, Optical Image Stabilization, HDR, Stereo Sound Recording | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR, Panorama |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | 2160p@30fps, 1080p@30fps, optical stabilization | 2160p@30fps, 1080p@30fps, HDR |
Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | Yes [Similar] | 2.2 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Up to 107 kbps |
Edge | Yes | Yes | Up to 296 kbps |
3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL) | microUSB v2.0 | microUSB v2.0 (MHL), USB On-the-go, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 32 GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | microSD, up to 64 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
Capacity | 3300 mAh | 4000 mAh | 2600 mAh |
Stand by | Up to 585 h (3G) | - | Up to 880 h (2G) Up to 920 h (3G) |
Talk Time | Up to 25 h (3G) | - | Up to 12 h (2G) Up to 14 h (3G) |