|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | HTC | LG | Apple |
| Announced | October 2013 | April 2015 | September 2015 |
| Status | Available - October 2013 | Available - April 2015 | Available - September 2015 |
| Price | - | Rs. 25,999 ($382.34) [Similarly Priced] | Rs. 53,999 ($794.10) [Similarly Priced] |
| Colors | Silver | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey | Space Gray, Silver, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
164.5 x 82.5 x 10.29 mm (6.48 x 3.25 x 0.41 in) |
148.9 x 76.1 x 9.8 mm (5.86 x 3 x 0.39 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 217 g (7.65 oz) | 155 g (5.47 oz) | 192 g (6.77 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - For Verizon |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE 800 / 900 / 1800 / 2600 LTE 700 - For Verizon |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
| SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.12 W/kg (head) 1.14 W/kg (body) |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.93 W/kg (head) 0.98 W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | Fingerprint Sensor | - | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | Android OS, v4.3 (Jelly Bean) | Android OS, v5.1 (Lollipop) | iOS 9 |
| Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064 Snapdragon 600 | Hexa-core 1.8 GHz Cortex-A57, Qualcomm MSM8992 Snapdragon 808 | 2 GHz Dual-core, Apple A9 |
| GPU | Adreno 320 | Adreno 418 | - |
| RAM | 2 GB | 3 GB | 2 GB |
| Internal Memory | 16/32 GB | 32 GB | 16/64/128 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 2 TB | No |
|
|||
| Type | Capacitive touchscreen | True HD-IPS + LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.9 inches | 5.5 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (373 ppi) | 1440 x 2560 pixels (534 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 70.85% | 73.61% | 67.51% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 4 MP, 2688 x 1520 pixels | 16 MP, 5312 x 2988 pixels | 12 MP, 4608 x 2592 pixels |
| Flash | LED flash | Dual-LED (dual tone) | Real-tone Flash |
| Features | HTC UltraPixel Camera, Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection, Optical Image Stabilization, HDR, Stereo Sound Recording | Phase Detection/Laser, Auto-focus, OIS, 1/2.6'' Sensor Size, Simultaneous Video And Image Recording, Geo-tagging, Face Detection, HDR | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) |
| Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | 2160p@30fps, 1080p@60fps, Optical Stabilization, HDR, Stereo Sound Rec. | 2160p@30fps, 1080p@60fps, 720p@240fps |
| Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | 8 MP, 1080p@30fps [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
|
|||
| GPRS | Yes | Class 12 | Yes |
| Edge | Yes | Class 12 | Yes |
| 3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP, LE, apt-X | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | Yes, microUSB v2.0 (MHL) | microUSB v2.0 (SlimPort), USB Host | v2.0, reversible connector |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 (Safari) |
|
|||
| Internal | 16/32 GB, 2 GB RAM | 32 GB, 3 GB RAM | 16/64/128 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 2 TB | No |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po battery | Li-Ion Battery | Non-removable Li-Po Battery (11.1 Wh) |
| Capacity | 3300 mAh | 3000 mAh | 2915 mAh |
| Stand by | Up to 585 h (3G) | Up to 375 h (3G) | Up to 384 h (3G) |
| Talk Time | Up to 25 h (3G) | Up to 10 h (3G) | Up to 24 h (3G) |