HTC One Max |
Sony Xperia Z2 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Sony |
Announced | October 2013 | February 2014 |
Status | Available - October 2013 | Available - April 2014 |
Colors | Silver | Black, White, Purple |
Form Factor | Candybar | Candybar |
Dimension |
164.5 x 82.5 x 10.29 mm (6.48 x 3.25 x 0.41 in) |
146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
Weight | 217 g (7.65 oz) | 163 g (5.75 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - For Verizon |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2600 LTE 700 - For Verizon |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900) - D6543 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | Fingerprint Sensor | IP58 Certified - Dust Proof and Water Resistant over 1 Meter and 30 Minutes |
Hardware and OS |
||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat), Planned upgrade to Android 5.1 Lollipop |
Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064 Snapdragon 600 [Similar] | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 800 [Similar] |
GPU | Adreno 320 [Similar] | Adreno 330 [Similar] |
RAM | 2 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 16/32 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
||
Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen, Triluminos Display, X-Reality Engine |
Colors | 16M colors | 16M colors |
Size | 5.9 inches [Similar] | 5.2 inches [Similar] |
Resolution | 1080 x 1920 pixels (373 ppi) [Similar] | 1080 x 1920 pixels (424 ppi) [Similar] |
Screen-to-Body Ratio | 70.85% | 69.16% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 4 MP, 2688 x 1520 pixels [Similar] | 20.7 MP, autofocus [Similar] |
Flash | LED flash | LED flash |
Features | HTC UltraPixel Camera, Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection, Optical Image Stabilization, HDR, Stereo Sound Recording | Auto focus, 1/2.3'' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | Yes, 2160p@30fps, 1080p@30fps, 720p@120fps, video stabilization, HDR |
Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | Yes, 2.2 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Up to 107 kbps |
Edge | Yes | Up to 296 kbps |
3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0 (MHL), USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16/32 GB, 2 GB RAM | 16 GB, 3 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po battery | Non-removable Li-Ion Battery |
Capacity | 3300 mAh | 3200 mAh |
Stand by | Up to 585 h (3G) | Up to 690 h (2G) Up to 740 h (3G) |
Talk Time | Up to 25 h (3G) | Up to 15 h (2G) Up to 19 h (3G) |