HTC One ME |
HTC One M9+ Supreme Camera |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | HTC |
Announced | June 2015 | September 2015 |
Status | Available - June 2015 | Coming Soon - October 2015 |
Price | Rs. 26,709 ($392.78) [Similarly Priced] | Rs. 41,990 ($617.50) [Similarly Priced] |
Colors | Meteor Grey, Rose Gold, Gold Sepia | Gunmetal Gray, Silver Gold, Amber Gold |
Form Factor | Candybar | Candybar |
Dimension |
151 x 72 x 9.8 mm (5.94 x 2.83 x 0.39 in) |
151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
Weight | 155 g (5.47 oz) | 168 g (5.93 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Build Features | - Fingerprint sensor | - |
Hardware and OS |
||
OS | Android OS, v5.0.2 (Lollipop) | Android OS, v5.0.2 (Lollipop) |
Processor | Octa-core 2.2 GHz, Mediatek X10 [Similar] | Octa-core 2.2 GHz, Mediatek MT6795T Helio X10 [Similar] |
GPU | PowerVR G6200 [Similar] | PowerVR G6200 [Similar] |
RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 32 GB | 32 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
||
Type | Capacitive touchscreen | Super LCD3 capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | 5.2 inches [Similar] |
Resolution | 1440 x 2560 pixels (565 ppi) [Similar] | 1440 x 2560 pixels (565 ppi) [Similar] |
Screen-to-Body Ratio | 68.53% | 68.53% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 20 MP, 5376 x 3752 pixels [Similar] | 21 MP, 5248 x 3936 [Similar] |
Flash | dual-LED (dual tone) | optical image stabil |
Features | Auto focus, Geo-tagging, Face/smile Detection, HDR, Panorama | Automatic Simultaneous Video And Image Recording, Geo-tagging, Face/smile Detection, HDR, Panorama |
Video | 2160p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Front Camera | 4 MP (1/3' sensor size, 2µm pixel size), [Similar] | 4 MP (1/3' sensor size, 2µm pixel size), [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | v4.1, A2DP, apt-X | v4.1, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 | microUSB v2.0 (MHL 2 TV-out), USB Host |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2840 mAh | 2840 mAh |
Stand by | Up to 598 h (2G) Up to 626 h (3G) |
Up to 598 h (2G) Up to 626 h (3G) |
Talk Time | Up to 23 h (2G) Up to 13 h (3G) |
Up to 23 h (2G) Up to 13 h (3G) |