|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | HTC | Honor | Lenovo |
Announced | May 2014 | June 2014 | September 2014 |
Status | Coming Soon - June 2014 | Available - July 2014 | Available - October 2014 |
Colors | Gunmetal Gray, Glacial Silver Amber Gold | Black, White | White, Gold, Red, Dark Grey |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
140.2 x 68.6 x 7.3 mm (5.52 x 2.7 x 0.29 in) |
Weight | 137 g (4.83 oz) | 135 g (4.76 oz) | 120 g (4.23 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 - EMEA version HSDPA 850 / 900 / 1900 / 2100 - Asia version |
HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version | LTE | LTE 800 / 1800 / 2100 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | Octa-core, HiSilicon Kirin 920 | Octa-core 2.0 GHz, MediatTek MT6595m True8Core |
GPU | Adreno 305 | Mali-T628 MP6 | PowerVR G600 |
RAM | 1 GB | 3 GB | 2 GB |
Internal Memory | 16 GB | 16/32 GB | 32 GB |
External Memory | microSD, up to 128 GB | microSD, up to 64 GB | No |
Display |
|||
Type | Super LCD2 capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.5 inches | 5.0 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (326 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 62.64% | 71.52% | 71.52% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio with RDS | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | dual-LED flash | LED flash |
Features | Auto focus, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 5 MP, 1080p@30fps [Similar] | Yes, 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA+; LTE | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Yes, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL), USB Host | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 1 GB RAM | 16/32 GB, 3 GB RAM | 32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 64 GB | No |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2110 mAh | 3100 mAh | 2300 mAh |
Stand by | Up to 556 h (3G) | - | Up to 228 h (2G) Up to 216 h (3G) |
Talk Time | Up to 16 h 10 min (3G) | - | Up to 17 h (2G) Up to 19 h (3G) |