|
|
|
|
|
|
|||
| Manufacturer | HTC | HTC | Huawei |
| Announced | February 2012 | March 2014 | April 2015 |
| Status | Available from April 2012 | Available - March 2014 | Available - May 2015 |
| Price | - | - | Rs. 13,630 ($199.99) [Similarly Priced] |
| Colors | Black | Glacial Silver, Gunmetal Gray, Amber Gold | Various |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
134.4 x 69.9 x 9.3 mm (5.29 x 2.75 x 0.37 in) |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
| Weight | 130 g (4.59 oz) | 160 g (5.64 oz) | 131 g (4.62 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE 800 / 900 / 1800 / 2600 LTE 700 / 1700 / 2100 LTE 700 / 900 / 1800 / 2100 / 2600 LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
LTE |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
| Build Features | - | Corning Gorilla Glass 3 | - |
|
|||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.2 (Lollipop) |
| Processor | Quad-core 1.5 GHz, Nvidia Tegra 3 | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801 | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
| GPU | ULP GeForce | Adreno 330 | Mali-450 MP |
| RAM | 1 GB | 2 GB | 2 GB |
| Internal Memory | 32 GB storage | 16/32 GB | 16 GB |
| External Memory | No | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) |
|
|||
| Type | Capacitive touchscreen | Super LCD3 Capacitive Touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.7 inches | 5.0 inches | 5.0 inches |
| Resolution | 720 x 1280 pixels (312 ppi) | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 65.02% | 66.55% | 68.14% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | - |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | Dual 4 MP, 2688х1520 pixels | 13 MP, 4160 x 3120 pixels |
| Flash | LED flash | Dual-LED | dual-LED flash |
| Features | Auto focus, Geo-tagging, Face Detection | Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
| Video | Yes, 1080p | Yes, 1080p@30fps, 720p@60fps, HDR, Stereo Sound Rec., Video Stabilization | 1080p@30fps |
| Front Camera | Yes [Similar] | Yes, 5 MP, 1080p@30fps, HDR [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v4.0 with A2DP | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML, Adobe Flash | HTML5 | HTML5 |
|
|||
| Internal | 32GB storage, 1 GB RAM | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | No | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable, Li-Po Battery | Non-removable Li-Po Battery | Li-Ion Battery |
| Capacity | 1800 mAh | 2600 mAh | 2200 mAh |
| Stand by | - | Up to 271 h (2G) Up to 496 h (3G) |
- |
| Talk Time | - | Up to 14 h (2G) Up to 20 h (3G) |
- |