HTC Vivid |
HTC Velocity 4G |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | HTC |
Announced | October 2011 | January 2012 |
Status | Available - November 2011 | Available - January 2012 |
Colors | Black, White | Black |
Form Factor | Candybar | Candybar |
Dimension |
128.8 x 67.1 x 11.2 mm (5.07 x 2.64 x 0.44 in) |
126.1 x 57 x 11.3 mm (4.96 x 2.24 x 0.44 in) |
Weight | 176.9 g (6.21.0.32 oz) | 163.8 g (5.75.0.28 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 2100 |
4G Network | LTE 700 | LTE 1800 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Android OS, v2.3.4 (Gingerbread) | Android OS, v2.3.7 (Gingerbread) |
Processor | Dual-core 1.2 GHz Scorpion, Qualcomm APQ8060 Snapdragon [Similar] | Dual-core 1.5 GHz Scorpion, Qualcomm MSM8260 Snapdragon [Similar] |
GPU | Adreno 220 [Similar] | Adreno 220 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB storage | 16 GB (13 GB user available) |
External Memory | microSD, up to 32GB | microSD, up to 32GB |
Display |
||
Type | S-LCD capacitive touchscreen | S-LCD capacitive touchscreen |
Colors | 256K colors | 16M colors |
Size | 4.5 inches [Similar] | 4.5 inches [Similar] |
Resolution | 540 x 960 pixels (245 ppi) [Similar] | 540 x 960 pixels (245 ppi) [Similar] |
Screen-to-Body Ratio | 64.47% | 77.52% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | |
Games | Yes | Yes |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | dual-LED flash | dual-LED flash |
Features | Auto focus, Geo-tagging, Face Detection | Auto focus, Geo-tagging, Image Stabilization, Face Detection, Instant Capture |
Video | Yes, 1080p | Yes, 1080p@60fps |
Front Camera | Yes, 1.3 MP [Similar] | Yes, 1.3 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, HSUPA, LTE | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, 50 Mbps UL, 100 Mbps DL |
Bluetooth | Yes, v3.0 with A2DP | Yes, with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | HTML5, Adobe Flash |
User Memory |
||
Internal | 16GB storage, 1 GB RAM | 16 GB (13 GB user available), 1 GB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 32GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
Capacity | 1620 mAh | 1620 mAh |
Stand by | Up to 288 h | |
Talk Time | Up to 7 h 40 min |