|
|
|
|
|
|
|||
| Manufacturer | HTC | Sony | Sony |
| Announced | February 2011 | June 2013 | January 2014 |
| Status | Available - May 2011 | Available - August 2013 | Available - March 2014 |
| Colors | Black, Silver, Brown, Lilac | Black, White, Purple, Yellow | Black, Purple, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
101.3 x 59.4 x 12.4 mm (3.99 x 2.34 x 0.49 in) |
124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) |
118 x 62.4 x 12 mm (4.65 x 2.46 x 0.47 in) |
| Weight | 105 g (3.7 oz) | 115 g (4.06 oz) | 120 g (4.23 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - Both Versions | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 or HSDPA 2100 (Australia) |
HSDPA 900 / 2100 - C1905 HSDPA 850 / 1700 / 1900 / 2100 - C1904 |
HSDPA 850 / 1900 / 2100 - D2004 HSDPA 900 / 2100 - D2005 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.1 (Jelly Bean) | Android OS, v4.3 (Jelly Bean) |
| Processor | 600MHz ARM 11 processor, Qulacomm MSM7227 chipset | Dual-core 1 GHz Krait, Qualcomm MSM8227 | Dual-core 1.2 GHz, Qualcomm MSM8210 |
| GPU | Adreno 200 | Adreno 305 | Adreno 302 |
| RAM | 512 MB | 1 GB | 512 MB |
| Internal Memory | 512 MB ROM | 4 GB | 4 GB |
| External Memory | microSD, up to 32GB, 2GB included | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 256K colors | 16M colors | 16M colors |
| Size | 3.2 inches | 4.0 inches | 4.0 inches |
| Resolution | 320 x 480 pixels (180 ppi) | 480 x 854 pixels (245 ppi) | 480 x 800 pixels (233 ppi) |
| Screen-to-Body Ratio | 50.83% | 57.31% | 61.98% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | FM radio with RDS |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 x 1944 pixels | 5 MP, 2592х1944 pixels | 3 MP, 2048x1536 pixels |
| Flash | LED flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Face Detection | Auto focus, Geo-tagging, Touch Focus, Image Stabilization, HDR, Panorama | Geo-tagging, Face Detection, HDR, Image Stabilization, Panorama, Red-eye reduction, Touch capture |
| Video | Yes, VGA@24fps | Yes, 720p@30fps | Yes, SVGA@30FPS |
| Front Camera | No [Similar] | Yes, VGA [Similar] | No [Similar] |
|
|||
| GPRS | Up to 114 kbps | Up to 86 kbps | Up to 86 kbps |
| Edge | Up to 560 kbps | Up to 237 kbps | Up to 237 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v4.0 with A2DP, ANT+ | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML | HTML5 | HTML5 |
|
|||
| Internal | 512 MB ROM, 512 MB RAM (418 MB user-available) | 4 GB, 1 GB RAM | 4 GB, 512 MB RAM |
| Expandable Storage | microSD, up to 32GB, 2GB included | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1230 mAh | 1700 mAh | 1750 mAh |
| Stand by | Up to 360 h (2G) Up to 570 h (3G) |
Up to 498 h (2G) Up to 454 h (3G) |
Up to 551 h |
| Talk Time | Up to 7 h 10 min (2G) Up to 5 h 50 min (3G) |
Up to 10 h 16 min (2G) Up to 9 h (3G) |
Up to 9 h 12 min |