|
|
|
|
General Info |
|||
Manufacturer | Huawei | Lenovo | Microsoft |
Announced | August 2012 | September 2014 | January 2015 |
Status | Available - September 2012 | Available - September 2014 | Available - February 2015 |
Price | - | - | Rs. 6,490 ($95.44) [Similarly Priced] |
Colors | Black, White | Black, White | Black, White, Green, Orange |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
134 x 67.5 x 10.5 mm (5.28 x 2.66 x 0.41 in) |
139.6 x 72 x 9.95 mm (5.5 x 2.83 x 0.39 in) |
118.9 x 65.5 x 11.6 mm (4.68 x 2.58 x 0.46 in) |
Weight | 145 g (5.11 oz) | 149 g (5.26 oz) | 136.3 g (4.8.0.11 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
HSDPA 900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.4.2 (KitKat) | Microsoft Windows Phone 8.1 |
Processor | Dual-core 1.2 GHz, - | Quad-core 1.3 GHz, Mediatek MT6582M | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8212 Snapdragon 200 |
GPU | - | Mali-400MP2 | Adreno 302 |
RAM | 768 MB | 1 GB | 1 GB |
Internal Memory | 4 GB | 8 GB ROM | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | TFT Capacitive Touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.5 inches | 5.0 inches | 4.0 inches |
Resolution | 540 x 960 pixels (245 ppi) | 480 x 854 pixels (196 ppi) | 480 x 800 pixels (233 ppi) |
Screen-to-Body Ratio | 61.60% | 68.49% | 58.60% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM Radio | FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592 x 1944 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | LED Flash | No |
Features | Auto focus, Geo-tagging | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Geo-tagging |
Video | Yes | Yes | 480p@30fps |
Front Camera | Yes [Similar] | Yes, 2 MP [Similar] | VGA, 480p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, with A2DP | v4.0 | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS | A-GPS, GLONASS |
Browser | HTML | HTML | HTML5 |
User Memory |
|||
Internal | 4 GB, 768 MB RAM | 8 GB ROM, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Po | Li-Po Battery | Li-Ion Battery |
Capacity | 1930 mAh | 2000 mAh | 1560 mAh |
Stand by | Up to 360 h | Up to 300 h | Up to 528 h (2G) Up to 528 h (3G) |
Talk Time | - | Up to 15 h 30 min | Up to 21 h (2G) Up to 12 h (3G) |