|
|
|
|
General Info |
|||
Manufacturer | Huawei | Huawei | Huawei |
Announced | October 2013 | February 2014 | February 2014 |
Status | Available - November 2013 | Coming Soon - March 2014 | Available - April 2014 |
Colors | Black, White | Various | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142 x 73.6 x 9.9 mm (5.59 x 2.9 x 0.39 in) |
7.3 mm/ 7.9 mm thickness (0.29 in/ 0.31 in thickness) |
151.5 x 78.3 x 9.6 mm (5.96 x 3.08 x 0.38 in) |
Weight | 170 g (6 oz) | - | 180 g (6.35 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 | HSDPA | HSDPA 900 / 2100 |
4G Network | - | LTE | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean) | Android OS, v4.3 (Jelly Bean) |
Processor | Quad-core 1.2 GHz Cortex-A7, Mediatek MT6589 | Quad-core 1.2 GHz | Quad-core 1.3 GHz Cortex-A7 |
GPU | PowerVR SGX544 | - | - |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 4 GB ROM | 8 GB ROM | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | Capacitive Touchscreen | Capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 4.5 inches | 5.5 inches |
Resolution | 540 x 960 pixels (220 ppi) | 540 x 960 pixels (245 ppi) | 540 x 960 pixels (200 ppi) |
Screen-to-Body Ratio | 66.12% | - | 70.49% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592x1944 pixels | 8 MP, 3264 x 2448 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging | Auto focus, Geo-tagging |
Video | Yes, 720p | Yes, 720p | Yes, 1080p@30fps |
Front Camera | Yes, VGA [Similar] | Yes, 5 MP [Similar] | Yes, VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML | HTML |
User Memory |
|||
Internal | 4 GB ROM, 1 GB RAM | 8 GB ROM, 1 GB RAM | 4 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 2150 mAh | 2000 mAh | 2300 mAh |
Stand by | Up to 300 h | - | Up to 200 h |
Talk Time | Up to 3 h | - | Up to 3 h |