|
|
|
|
General Info |
|||
Manufacturer | Huawei | Huawei | Huawei |
Announced | October 2013 | March 2015 | April 2015 |
Status | Available - November 2013 | Coming Soon - March 2015 | Available - April 2015 |
Price | - | - | Rs. 7,333 ($107.84) [Similarly Priced] |
Colors | Black, White | Black, White | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142 x 73.6 x 9.9 mm (5.59 x 2.9 x 0.39 in) |
- |
142 x 72.6 x 9.6 mm (5.59 x 2.86 x 0.38 in) |
Weight | 170 g (6 oz) | - | 160 g (5.64 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A7, Mediatek MT6589 | Quad-core 1.2 GHz | Quad-core 1.2 GHz, Qualcomm MSM8212 Snapdragon 200 |
GPU | PowerVR SGX544 | - | Adreno 302 |
RAM | 1 GB | 512 MB | 1 GB |
Internal Memory | 4 GB ROM | 4 GB | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | Capacitive Touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | - | 16M colors |
Size | 5.0 inches | 4.0 inches | 5.0 inches |
Resolution | 540 x 960 pixels (220 ppi) | 480 x 854 pixels (245 ppi) | 480 x 854 pixels (196 ppi) |
Screen-to-Body Ratio | 66.12% | - | 66.78% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592x1944 pixels | 5 MP, 2592 х 1944 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | dual-LED flash | LED flash |
Features | Auto focus, Geo-tagging | Yes | Fixed focus, Geo-tagging |
Video | Yes, 720p | Yes | Yes |
Front Camera | Yes, VGA [Similar] | 2 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML5 | HTML | HTML |
User Memory |
|||
Internal | 4 GB ROM, 1 GB RAM | 4 GB, 512 MB RAM | 4 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Po Battery |
Capacity | 2150 mAh | 2000 mAh | 2000 mAh |
Stand by | Up to 300 h | - | Up to 310 h (2G) Up to 250 h (3G) |
Talk Time | Up to 3 h | - | Up to 7 h 30 min (2G) Up to 8 h 20 min (3G) |