|
|
|
|
General Info |
|||
Manufacturer | Huawei | HTC | Huawei |
Announced | January 2013 | July 2013 | October 2013 |
Status | Available - March 2013 | Available - September 2013 | Available - November 2013 |
Colors | Metallic black, Ceramic white | Black, White | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
134 x 67.5 x 10.5 mm (5.28 x 2.66 x 0.41 in) |
131.8 x 66.9 x 9.9 mm (5.19 x 2.63 x 0.39 in) |
142.5 x 72.8 x 9 mm (5.61 x 2.87 x 0.35 in) |
Weight | 145 g (5.11 oz) | 123 g (4.34 oz) | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA 900 / 2100 | HSDPA 900 / 2100 - SIM 1 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) | Android OS, v4.1.2 (Jelly Bean) with HTC Sense, HTC BlinkFeed | Android OS, v4.2 (Jelly Bean) |
Processor | Quad-core 1.4 GHz Cortex-A9, Huawei K3V2 | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8625Q Snapdragon 200 | Quad-core 1.2 GHz Cortex-A7, Mediatek MT6589 |
GPU | Vivante GC4000 | Adreno 203 | PowerVR SGX544 |
RAM | 1 GB | 1 GB | 2 GB |
Internal Memory | 8 GB | 4 GB | 8 GB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD, capacitive touchscreen | TFT Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.5 inches | 4.3 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (326 ppi) | 480 x 800 pixels (217 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 61.85% | 59.67% | 66.31% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Stereo FM radio with RDS | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | dual-LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging | Auto focus, 1/3.2' Sensor Size, 1.4�m Pixel Size, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging |
Video | Yes, 1080p@30fps | Yes, 720p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, 1.3 MP, 720p [Similar] | Yes, 1.6 MP [Similar] | Yes, 1.3 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Class 12 |
Edge | Yes | Yes | Class 12 |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v3.0 with A2DP, HS | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 4 GB, 1 GB RAM | 8 GB ROM, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery |
Capacity | 2150 mAh | 1800 mAh | 2150 mAh |
Stand by | Up to 360 h | Up to 435 h (2G) Up to 401 h (3G) |
- |
Talk Time | Up to 11 h | Up to 17 h 48 min (2G) Up to 12 h 1 min (3G) |
- |