|
|
|
|
General Info |
|||
Manufacturer | Huawei | Huawei | Huawei |
Announced | February 2013 | June 2013 | April 2015 |
Status | Available - April 2013 | Available - July 2013 | Available - April 2015 |
Price | - | - | Rs. 7,333 ($107.84) [Similarly Priced] |
Colors | Black/White | Black, White, Pink | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.2 x 66.7 x 8.4 mm (5.36 x 2.63 x 0.33 in) |
132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
142 x 72.6 x 9.6 mm (5.59 x 2.86 x 0.38 in) |
Weight | 122 g (4.3 oz) | 120 g (4.23 oz) | 160 g (5.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual Stand-by) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | - | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.5 GHz, Huawei K3V2 | Quad-core 1.5 GHz, Huawei K3V2 | Quad-core 1.2 GHz, Qualcomm MSM8212 Snapdragon 200 |
GPU | - | - | Adreno 302 |
RAM | 1 GB | 2 GB | 1 GB |
Internal Memory | 16 GB | 8 GB | 4 GB |
External Memory | No | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | FFS+ LCD capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 4.7 inches | 5.0 inches |
Resolution | 1080 x 720 pixels (312 ppi) | 720 x 1280 pixels (312 ppi) | 480 x 854 pixels (196 ppi) |
Screen-to-Body Ratio | 56.73% | 70.27% | 66.78% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128x3096 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, HDR, Face And Smile Detection | Auto focus, Geo-tagging, HDR, Face And Smile Detection | Fixed focus, Geo-tagging |
Video | Yes, 1080p@30fps, HDR | Yes, 1080p@30fps | Yes |
Front Camera | Yes, 1.3 MP, 720p@30fps [Similar] | Yes, 5 MP, 720p [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
Edge | Yes | Class 10, 236.8 kbps | Yes |
3G | HSDPA; HSUPA; LTE, Cat4, 150 Mbps DL; 50 Mbps UL | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSPA 21.1/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | Yes, v3.0 with A2DP, LE | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, dual band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML |
User Memory |
|||
Internal | 16 GB, 1 GB RAM | 8 GB, 2 GB RAM | 4 GB, 1 GB RAM |
Expandable Storage | No | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Li-Po Battery | Li-Po Battery |
Capacity | 2420 mAh | 2000 mAh | 2000 mAh |
Stand by | Up to 310 h | - | Up to 310 h (2G) Up to 250 h (3G) |
Talk Time | - | - | Up to 7 h 30 min (2G) Up to 8 h 20 min (3G) |