|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Huawei | Honor | Huawei |
Announced | June 2013 | February 2017 | March 2019 |
Status | Available - July 2013 | Available - April 2017 | Available - March 2019 |
Price | - | Rs. 29,999 ($585.00) [Similarly Priced] | - |
Colors | Black, White, Pink | Silver, Gold, Rose Gold | Midnight Black, Sapphire Blue, Amber Brown |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
157 x 77.5 x 6.97 mm (6.18 x 3.05 x 0.27 in) |
156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
Weight | 120 g (4.23 oz) | 184 g (6.49 oz) | 150 g (5.29 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual Stand-by) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | |
Build Features | - | - Fingerprint Sensor |
- Fingerprint Sensor |
Notification LED | - | Yes | - |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v7.0 (Nougat) | Android 9.0 (Pie) |
User Interface | - | EMUI | EMUI 9 |
Processor | Quad-core 1.5 GHz, Huawei K3V2 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) |
GPU | - | Mali-G71 MP8 | PowerVR GE8320 |
RAM | 2 GB | 4 GB | 2 GB |
Internal Memory | 8 GB | 64 GB | 32 GB |
External Memory | microSD, up to 32 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB |
Display |
|||
Type | Capacitive touchscreen | IPS-NEO LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 5.7 inches | 6.09 inches |
Resolution | 720 x 1280 pixels (312 ppi) | 1440 x 2560 pixels (515 ppi) | 720 x 1560 pixels (282 ppi) |
Screen-to-Body Ratio | 70.27% | 73.70% | 79.32% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | No | FM Radio, built-in antenna |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | Dual 12 MP + 12 MP | 13 MP |
Flash | LED flash | Dual-LED (dual Tone) | LED Flash |
Features | Auto focus, Geo-tagging, HDR, Face And Smile Detection | Phase Detection Autofocus, Monochrome + RGB Sensors, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 13 MP, f/1.8, PDAF HDR, Panorama |
Video | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps | 1080p@30fps |
Front Camera | Yes, 5 MP, 720p [Similar] | 8 MP, f/2.4, 1080p [Similar] | 8 MP, f/2.0, LED flash, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 10, 236.8 kbps | Yes | Yes |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | Yes, v3.0 with A2DP, LE | v4.2, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Type-C 1.0 reversible connector | microUSB 2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 | Yes |
User Memory |
|||
Internal | 8 GB, 2 GB RAM | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB |
USB OTG | Supported | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 2000 mAh | 4000 mAh | 3020 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |