|
|
|
|
|
|
|||
| Manufacturer | Huawei | LG | Huawei |
| Announced | June 2013 | February 2014 | February 2014 |
| Status | Available - July 2013 | Coming Soon - Q1 2014 | Coming Soon - March 2014 |
| Colors | Black, White, Pink | White, Black | Various |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
131.6 x 66 x 9.7 mm (5.18 x 2.6 x 0.38 in) |
7.3 mm/ 7.9 mm thickness (0.29 in/ 0.31 in thickness) |
| Weight | 120 g (4.23 oz) | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual Stand-by) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA | HSDPA |
| 4G Network | - | - | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean) |
| Processor | Quad-core 1.5 GHz, Huawei K3V2 | Quad-core 1.2 GHz | Quad-core 1.2 GHz |
| GPU | - | - | - |
| RAM | 2 GB | 1 GB | 1 GB |
| Internal Memory | 8 GB | 8 GB | 8 GB ROM |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | Capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.7 inches | 4.7 inches | 4.5 inches |
| Resolution | 720 x 1280 pixels (312 ppi) | 540 x 960 pixels (234 ppi) | 540 x 960 pixels (245 ppi) |
| Screen-to-Body Ratio | 70.27% | 70.32% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | - | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED flash | No | LED flash |
| Features | Auto focus, Geo-tagging, HDR, Face And Smile Detection | Geo-tagging | Auto focus, Geo-tagging |
| Video | Yes, 1080p@30fps | Yes | Yes, 720p |
| Front Camera | Yes, 5 MP, 720p [Similar] | Yes, 1.3 MP [Similar] | Yes, 5 MP [Similar] |
|
|||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | Yes |
| Edge | Class 10, 236.8 kbps | Yes | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPA | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v3.0 with A2DP, LE | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
| Browser | HTML5 | HTML | HTML |
|
|||
| Internal | 8 GB, 2 GB RAM | 8 GB, 1 GB RAM | 8 GB ROM, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 2540 mAh | 2000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |