|
|
|
|
|
|
|||
| Manufacturer | Huawei | Sony | HTC |
| Announced | June 2013 | June 2013 | July 2013 |
| Status | Available - July 2013 | Available - August 2013 | Available - September 2013 |
| Colors | Black, White, Pink | Black, White, Purple, Yellow | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) |
131.8 x 66.9 x 9.9 mm (5.19 x 2.63 x 0.39 in) |
| Weight | 120 g (4.23 oz) | 115 g (4.06 oz) | 123 g (4.34 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual Stand-by) | GSM 850 / 900 / 1800 / 1900 - Both Versions | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 900 / 2100 - C1905 HSDPA 850 / 1700 / 1900 / 2100 - C1904 |
HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
|
|||
| OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.1 (Jelly Bean) | Android OS, v4.1.2 (Jelly Bean) with HTC Sense, HTC BlinkFeed |
| Processor | Quad-core 1.5 GHz, Huawei K3V2 | Dual-core 1 GHz Krait, Qualcomm MSM8227 | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8625Q Snapdragon 200 |
| GPU | - | Adreno 305 | Adreno 203 |
| RAM | 2 GB | 1 GB | 1 GB |
| Internal Memory | 8 GB | 4 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
|
|||
| Type | Capacitive touchscreen | TFT capacitive touchscreen | TFT Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.7 inches | 4.0 inches | 4.3 inches |
| Resolution | 720 x 1280 pixels (312 ppi) | 480 x 854 pixels (245 ppi) | 480 x 800 pixels (217 ppi) |
| Screen-to-Body Ratio | 70.27% | 57.31% | 59.67% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 5 MP, 2592х1944 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, HDR, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Image Stabilization, HDR, Panorama | Auto focus, 1/3.2' Sensor Size, 1.4�m Pixel Size, Geo-tagging, Face And Smile Detection |
| Video | Yes, 1080p@30fps | Yes, 720p@30fps | Yes, 720p@30fps |
| Front Camera | Yes, 5 MP, 720p [Similar] | Yes, VGA [Similar] | Yes, 1.6 MP [Similar] |
|
|||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Up to 86 kbps | Yes |
| Edge | Class 10, 236.8 kbps | Up to 237 kbps | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP, LE | Yes, v4.0 with A2DP, ANT+ | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8 GB, 2 GB RAM | 4 GB, 1 GB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 1700 mAh | 1800 mAh |
| Stand by | - | Up to 498 h (2G) Up to 454 h (3G) |
Up to 435 h (2G) Up to 401 h (3G) |
| Talk Time | - | Up to 10 h 16 min (2G) Up to 9 h (3G) |
Up to 17 h 48 min (2G) Up to 12 h 1 min (3G) |