|
|
|
|
|
|
|||
| Manufacturer | Huawei | Xiaomi | Microsoft |
| Announced | April 2014 | January 2015 | March 2015 |
| Status | Coming Soon - May 2014 | Available - January 2015 | Available - April 2015 |
| Price | - | Rs. 5,999 ($88.22) [Similarly Priced] | Rs. 7,999 ($117.63) [Similarly Priced] |
| Colors | Black, White | Black, White, Yellow, Pink, Green | Yes |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
130 x 65.5 x 7.5 mm (5.12 x 2.58 x 0.3 in) |
134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
141.3 x 72.2 x 8.8 mm (5.56 x 2.84 x 0.35 in) |
| Weight | 115 g (4.06 oz) | 133 g (4.69 oz) | 145 g (5.11 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | HSDPA 850 / 1900 / 2100 TD-SCDMA 1900 / 2100 |
HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | LTE 1800 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 3, 7, 38, 39, 40, 41) | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4 (KitKat) | Microsoft Windows Phone 8.1 with Lumia Denim |
| Processor | Quad-core 1.2 GHz, Qualcomm Snapdragon 400 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 |
| GPU | Adreno 305 | Adreno 306 | Adreno 305 |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal Memory | 8 GB | 8 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
|
|||
| Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, ClearBlack Display |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.5 inches | 4.7 inches | 5.0 inches |
| Resolution | 540 x 960 pixels (245 ppi) | 720 x 1280 pixels (312 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 65.44% | 67.83% | 67.43% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM Radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Sony Sensor, Panorama, Real-time HDR | Auto focus, 1/4'' Sensor Size |
| Video | Yes | Yes, 1080p | 1080p@30fps |
| Front Camera | Yes, 5 MP [Similar] | 2 MP, 720p [Similar] | 1 MP, 720p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, HSUPA | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v3.0 with A2DP | v4.0, A2DP | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, Beidou |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM / 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 128 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Li-Po Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 2200 mAh | 2500 mAh |
| Stand by | - | - | Up to 864 h (2G) Up to 864 h (3G) |
| Talk Time | - | - | Up to 26 h 30 min (2G) Up to 17 h 30 min (3G) |