|
Huawei Ascend Y300 |
HTC Desire P |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Huawei | HTC |
| Announced | March 2013 | April 2013 |
| Status | Available - March 2013 | Coming Soon - April 2013 |
| Colors | Black, White | Silver, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
124 x 63.8 x 11.2 mm (4.88 x 2.51 x 0.44 in) |
129.74 x 67.9 x 10.7 mm (5.11 x 2.67 x 0.42 in) |
| Weight | 130 g (4.59 oz) | 136 g (4.8 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
|
||
| OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.1 (Jelly Bean) |
| Processor | 1 GHz Dual-core Cortex-A5, Qualcomm MSM8225 Snapdragon [Similar] | Dual-core 1 GHz [Similar] |
| GPU | Adreno 203 [Similar] | - |
| RAM | 512 MB [Browse Similar] | 768 MB [Browse Similar] |
| Internal Memory | 4 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | Super LCD2 capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.0 inches [Similar] | 4.3 inches [Similar] |
| Resolution | 480 x 800 pixels (233 ppi) [Similar] | 480 x 800 pixels (217 ppi) [Similar] |
| Screen-to-Body Ratio | 57.68% | 59.72% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, BSI Sensor, Automatic wisdom flash, Photos while shooting Film |
| Video | Yes, 480p@30fps | Yes, 480p@30fps |
| Front Camera | Yes, VGA [Similar] | No [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
| Bluetooth | Yes, 2.1 with A2DP | Yes, v4.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML5, Adobe Flash |
|
||
| Internal | 4 GB, 512 MB RAM | 4 GB, 768 MB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1730 mAh | 1620 mAh |
| Stand by | Up to 320 h (2G) Up to 320 h (3G) |
- |
| Talk Time | Up to 5 h (2G) Up to 5 h (3G) |
- |