|
|
|
|
General Info |
|||
Manufacturer | Huawei | HTC | Asus |
Announced | March 2013 | June 2013 | November 2014 |
Status | Available - March 2013 | Available - June 2013 | Available - November 2014 |
Price | - | - | Rs. 8,999 ($132.34) [Similarly Priced] |
Colors | Black, White | Black, White | Charcoal Black, Pearl White, Cherry Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
124 x 63.8 x 11.2 mm (4.88 x 2.51 x 0.44 in) |
- |
148.2 x 72.8 x 10.8 mm (5.83 x 2.87 x 0.43 in) |
Weight | 130 g (4.59 oz) | - | 160 g (5.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 - SIM 1 Only | HSDPA 850 / 900 / 1900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.0 (Ice Cream Sandwich) with HTC Sense 4 | Android OS, v4.4.2 (KitKat) |
Processor | 1 GHz Dual-core Cortex-A5, Qualcomm MSM8225 Snapdragon | Dual-core 1.0 GHz, Qualcomm Snapdragon S4 | Dual-core 1.2 GHz, Intel Atom Z2520 |
GPU | Adreno 203 | - | - |
RAM | 512 MB | 768 MB | 1 GB |
Internal Memory | 4 GB | 4 GB | N/A |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
|||
Type | TFT capacitive touchscreen | SLCD capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 4.0 inches | 5.0 inches |
Resolution | 480 x 800 pixels (233 ppi) | 480 x 800 pixels (233 ppi) | 540 x 960 pixels (220 ppi) |
Screen-to-Body Ratio | 57.68% | - | 64.05% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | - | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592x1944 pixels | 5 MP, 2592 x 1944 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | No | LED flash |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Continuous Shot, BSI Sensor | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
Video | Yes, 480p@30fps | Yes | - |
Front Camera | Yes, VGA [Similar] | No [Similar] | VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes |
Edge | Yes | Class 10, 236.8 kbps | Yes |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, 2.1 with A2DP | Yes v2.1 with A2DP | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 4 GB, 512 MB RAM | 4 GB, 768 MB RAM | 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 1730 mAh | 1650 mAh | 2500 mAh |
Stand by | Up to 320 h (2G) Up to 320 h (3G) |
- | Up to 424 h (3G) |
Talk Time | Up to 5 h (2G) Up to 5 h (3G) |
- | Up to 21 h 40 min (3G) |