|
|
|
|
General Info |
|||
Manufacturer | Huawei | Huawei | Lenovo |
Announced | October 2013 | October 2013 | April 2014 |
Status | Available - October 2013 | Available - November 2013 | Available - April 2014 |
Colors | Black | Black, White | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
126.2 x 64 x 11.15 mm (4.97 x 2.52 x 0.44 in) |
132.8 x 67.4 x 10.5 mm (5.23 x 2.65 x 0.41 in) |
117 x 63.5 x 12.2 mm (4.61 x 2.5 x 0.48 in) |
Weight | 123 g (4.34 oz) | 150 g (5.29 oz) | 121 g (4.27 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Dual-core 1.3 GHz Cortex A-7, MTK 6572 | Dual-core 1.3 GHz Cortex-A7, Mediatek MT6572 | Dual-core 1.3 GHz, Mediatek MT6572 |
GPU | Mali-400 | Mali-400 | Mali-400 |
RAM | 512 MB | 512 MB | 512 MB |
Internal Memory | 4 GB ROM | 4 GB ROM | 4 GB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | TFT capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 4.5 inches | 4.0 inches |
Resolution | 480 x 800 pixels (233 ppi) | 480 x 854 pixels (218 ppi) | 480 x 800 pixels (233 ppi) |
Screen-to-Body Ratio | - | 62.17% | 61.42% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 2 MP, 1600x1200 pixels | 3.15 MP, 2048x1536 pixels | 2 MP, 1600 x 1200 pixels |
Flash | LED flash | No | No |
Features | Fixed Focus, Geo-tagging | Fixed Focus, Geo-tagging, Face Recognition, Smile Capture , Rapid Continuous Shooting | Fixed Focus, Geo-tagging |
Video | Yes, 720p | Yes | Yes |
Front Camera | No [Similar] | Yes, VGA [Similar] | No [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 | Yes |
Edge | Class 12 | Class 12 | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v3.0 A2DP, EDR | Yes, v4.0 with A2DP, EDR | Yes, v3.0 with A2DP, HS |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML | HTML |
User Memory |
|||
Internal | 4 GB ROM, 512 MB RAM | 4 GB ROM, 512 MB RAM | 4 GB ROM, 512 MB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 1350 mAh | 1730 mAh | 1300 mAh |
Stand by | Up to 300 h | Up to 310 h (2G) Up to 300 h (3G) |
Up to 432 h (2G) Up to 384 h (3G) |
Talk Time | Up to 5 h (2G) Up to 4 h (3G) |
Up to 6 h 10 min (2G) Up to 6 h (3G) |
Up to 12 h 20 min (2G) Up to 7 h 10 min (3G) |