|
|
|
|
General Info |
|||
Manufacturer | Huawei | Huawei | Lenovo |
Announced | January 2014 | March 2015 | October 2015 |
Status | Available - February 2014 | Coming Soon - March 2015 | Available - October 2015 |
Price | - | - | Rs. 5,999 ($88.22) [Similarly Priced] |
Colors | Black with Grey, Black with Red, Black with Yellow, White with G | Black, White | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
132.5 x 67 x 9.3 mm (5.22 x 2.64 x 0.37 in) |
- |
141.2 x 71.2 x 8.8 mm (5.56 x 2.8 x 0.35 in) |
Weight | 145 g (5.11 oz) | - | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | - | LTE 1800 / 2100 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.4 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.2 GHz, Qualcomm MSM8210 | Quad-core 1.2 GHz | Quad-core 1.0 GHz Cortex-A53, Mediatek MT6735P |
GPU | Adreno 302 | - | Mali-T720MP2 |
RAM | 512 MB | 512 MB | 1 GB |
Internal Memory | 4 GB ROM | 4 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | TFT capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | - | 16M colors |
Size | 4.5 inches | 4.0 inches | 5.0 inches |
Resolution | 480 x 854 pixels (218 ppi) | 480 x 854 pixels (245 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 62.68% | - | 68.42% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio with RDS | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592х1944 pixels | 5 MP, 2592 х 1944 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED Flash | dual-LED flash | LED flash |
Features | Geo-tagging, Face Detection, HDR, Image Stabilization, Panorama, Red-eye reduction, Touch capture | Yes | Auto focus, Yes |
Video | Yes, 720p | Yes | Yes |
Front Camera | Yes, VGA [Similar] | 2 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Up to 86 kbps | Yes | Yes |
Edge | Up to 237 kbps | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 21.1/5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML5 | HTML | HTML5 |
User Memory |
|||
Internal | 4 GB ROM, 512 MB RAM | 4 GB, 512 MB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Li-Po Battery |
Capacity | 1750 mAh | 2000 mAh | 2300 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |