|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Huawei | Gionee | Honor |
Announced | July 2015 | May 2017 | October 2017 |
Status | Available - October 2015 | Coming Soon - June 2017 | Available - October 2017 |
Price | Rs. 30,000 ($441.18) [Similarly Priced] | Rs. 15,500 ($240.00) [Similarly Priced] | Rs. 12,999 ($199.00) [Similarly Priced] |
Colors | Black, White, Gold | Black, Gold | Gold, Aurora Blue, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152 x 76.5 x 7.5 mm (5.98 x 3.01 x 0.3 in) |
- |
156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.3 in) |
Weight | 167 g (5.89 oz) | - | 165 g (5.82 oz) |
SIM Type | - | Dual-SIM | Dual SIM Hybrid (Nano SIM + Nano SIM, or Nano SIM + microSD Card) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - 2.5D Curved Glass - Fingerprint Sensor - Front Flash - Metal Body |
- Fingerprint Sensor - Metal Body - Dual Cameras - 2.5D Curved Glass - Dual Cameras |
Notification LED | - | Yes | Yes |
Hardware and OS |
|||
OS | Android OS, v5.1 (Lollipop) | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
User Interface | - | Amigo OS 4.0 | EMUI 5.1 |
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Mediatek MT6755 Helio P10 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 |
GPU | Adreno 405 | Mali-T860MP2 | Mali-T830 MP2 |
RAM | 2/3 GB | 4 GB | 4 GB |
Internal Memory | 16/32 GB | 64 GB | 32/64/128 GB |
External Memory | microSD, up to 64 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M Colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.93 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 2160 pixels (407 ppi) |
Screen-to-Body Ratio | 71.55% | - | 77.10% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | Dual 13 MP + 5 MP | Dual 16 MP + 2 MP |
Flash | Dual-LED flash | Dual-LED (dual Tone) | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase detection autofocus, geo-tagging, HDR, panorama, beauty mode | Phase Detection Autofocus, 1.25 µm pixel size, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 16 MP [Similar] | 8 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE |
Bluetooth | Yes | v4.1, A2DP, LE | v4.1, A2DP, LE |
Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 2/3 GB RAM | 64 GB, 4 GB RAM | 32/64/128 GB, 4 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | - | Non-removable Li-Ion Battery | Non-removable Battery |
Capacity | 3000 mAh | 3700 mAh | 3340 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |