|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Huawei | Huawei | vivo |
| Announced | July 2015 | September 2016 | November 2016 |
| Status | Available - October 2015 | Coming Soon - October 2016 | Available - November 2016 |
| Price | Rs. 30,000 ($441.18) [Similarly Priced] | Rs. 32,760 ($485.00) [Similarly Priced] | Rs. 17,980 ($280.00) [Similarly Priced] |
| Colors | Black, White, Gold | White, Silver, Gold | Gray, Crown Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152 x 76.5 x 7.5 mm (5.98 x 3.01 x 0.3 in) |
- |
153.8 x 75.5 x 7.55 mm (6.06 x 2.97 x 0.3 in) |
| Weight | 167 g (5.89 oz) | - | 154 g (5.43 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | HSDPA | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
| Build Features | - | - Fingerprint Sensor |
- 2.5D Curved Glass - Fingerprint Sensor - Metal Body |
|
|||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
| Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core 2.0 GHz, Qualcomm MSM8953 Snapdragon 625 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6750 |
| GPU | Adreno 405 | Adreno 506 | Mali-T860MP2 |
| RAM | 2/3 GB | 3 GB | 4 GB |
| Internal Memory | 16/32 GB | 32 GB | 32 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB |
|
|||
| Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass | IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | 71.55% | - | 71.83% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | To be confirmed | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 16 MP | 13 MP, 4160 x 3120 pixels |
| Flash | Dual-LED flash | Dual-LED (dual Tone) | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, OIS, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.2, 5P Lens, Geo-tagging, Touch Focus, Face Detection |
| Video | 1080p@30fps | 2160p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 8 MP [Similar] | 20 MP, f/2.0, 5P Lens [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE | HSPA, LTE, VoLTE |
| Bluetooth | Yes | Yes | v4.1, A2DP, LE |
| Wi-Fi | Yes | Yes | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| USB | microUSB v2.0 | Type-C 1.0 reversible connector | microUSB v2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16/32 GB, 2/3 GB RAM | 32 GB, 3 GB RAM | 32 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | - | Non-removable Battery | Non-removable Battery |
| Capacity | 3000 mAh | 4000 mAh | 3000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |