|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Honor | Honor | Honor |
Announced | May 2014 | May 2014 | October 2014 |
Status | Coming Soon - June 2014 | Coming Soon - June 2014 | Available - October 2014 |
Price | - | - | Rs. 9,999 ($147.04) [Similarly Priced] |
Colors | White/Black | Black, White | White, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - | - |
152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
Weight | - | - | 165 g (5.82 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2000 |
3G Network | HSDPA 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | TD-LTE | - | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 38, 39, 40, 41) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.6 GHz Cortex-A9, HiSilicon Kirin 910 | Octa-core 1.7 GHz, Mediatek MT6592 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | - | Mali-450MP4 | Adreno 306 |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 8 GB | 32 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | LTPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | - | - | 70.66% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4208 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 5 MP [Similar] | Yes, 5 MP [Similar] | 5 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, HSUPA | HSDPA, 42 Mbps; HSUPA, 11.2 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM/ 16 GB, 2 GB RAM | 32 GB, 2 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | - | Li-Ion Battery | Li-Po Battery |
Capacity | - | 3000 mAh | 3000 mAh |
Stand by | - | - | Up to 200 h (3G) |
Talk Time | - | - | Up to 15 h (3G) |