|
|
|
|
General Info |
|||
Manufacturer | Honor | Xiaomi | Oppo |
Announced | May 2014 | August 2014 | August 2014 |
Status | Coming Soon - June 2014 | Available - November 2014 | Available - August 2014 |
Colors | White/Black | Black/White | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension | - |
154 x 78.7 x 9.5 mm (6.06 x 3.1 x 0.37 in) |
132 x 65.8 x 9.2 mm (5.2 x 2.59 x 0.36 in) |
Weight | - | 199 g (7.02 oz) | 132.5 g (4.66.0.18 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | TD-SCDMA 1900 / 2000 | HSDPA 2100 |
4G Network | TD-LTE | TD-LTE 1900 / 2300 / 2600 | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean) |
Processor | Quad-core 1.6 GHz Cortex-A9, HiSilicon Kirin 910 | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 |
GPU | - | Adreno 305 | - |
RAM | 1 GB | 2 GB | 1 GB |
Internal Memory | 8 GB | 8 GB | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 4.5 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (267 ppi) | 480 x 854 pixels (218 ppi) |
Screen-to-Body Ratio | - | 68.82% | 64.07% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Geo-tagging, Panorama, HDR |
Video | Yes, 1080p@30fps | 1080p@30fps | Yes |
Front Camera | Yes, 5 MP [Similar] | 5 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | TD-SCDMA; LTE | HSDPA 42 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, LE | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0, USB On-the-go | microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML |
User Memory |
|||
Internal | 8 GB, 1 GB RAM/ 16 GB, 2 GB RAM | 8 GB, 2 GB RAM | 4 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | - | Li-Po Battery | Li-Ion Battery |
Capacity | - | 3200 mAh | 1900 mAh |
Stand by | - | Up to 775 h (3G) | - |
Talk Time | - | Up to 38 h (2G) Up to 14 h (3G) |
- |