|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Honor | Huawei | Huawei |
| Announced | October 2014 | March 2015 | April 2015 |
| Status | Available - October 2014 | Coming Soon - March 2015 | Available - April 2015 |
| Price | Rs. 9,999 ($147.04) [Similarly Priced] | - | Rs. 7,333 ($107.84) [Similarly Priced] |
| Colors | White, Gold | Black, White | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
- |
142 x 72.6 x 9.6 mm (5.59 x 2.86 x 0.38 in) |
| Weight | 165 g (5.82 oz) | - | 160 g (5.64 oz) |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2000 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| 4G Network | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 38, 39, 40, 41) |
- | - |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.2 GHz | Quad-core 1.2 GHz, Qualcomm MSM8212 Snapdragon 200 |
| GPU | Adreno 306 | - | Adreno 302 |
| RAM | 2 GB | 512 MB | 1 GB |
| Internal Memory | 8 GB | 4 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | IPS LCD capacitive touchscreen | Capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | - | 16M colors |
| Size | 5.5 inches | 4.0 inches | 5.0 inches |
| Resolution | 720 x 1280 pixels (267 ppi) | 480 x 854 pixels (245 ppi) | 480 x 854 pixels (196 ppi) |
| Screen-to-Body Ratio | 70.66% | - | 66.78% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | - | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4208 x 3120 pixels | 5 MP, 2592 х 1944 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED flash | dual-LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Yes | Fixed focus, Geo-tagging |
| Video | 1080p@30fps | Yes | Yes |
| Front Camera | 5 MP, 720p [Similar] | 2 MP [Similar] | 2 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA, 11.2 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | HSPA 21.1/5.76 Mbps | HSPA 21.1/5.76 Mbps |
| Bluetooth | v4.0, A2DP | Yes | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS | Yes, with A-GPS |
| Browser | HTML5 | HTML | HTML |
|
|||
| Internal | 8 GB, 2 GB RAM | 4 GB, 512 MB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Li-Ion Battery | Li-Po Battery |
| Capacity | 3000 mAh | 2000 mAh | 2000 mAh |
| Stand by | Up to 200 h (3G) | - | Up to 310 h (2G) Up to 250 h (3G) |
| Talk Time | Up to 15 h (3G) | - | Up to 7 h 30 min (2G) Up to 8 h 20 min (3G) |