|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Honor | Samsung | Samsung |
Announced | June 2014 | August 2014 | October 2014 |
Status | Available - July 2014 | Available - August 2014 | Available - November 2014 |
Price | - | - | Rs. 18,094 ($266.09) [Similarly Priced] |
Colors | Black, White | Charcoal Black, Shimmery White | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
- |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
Weight | 135 g (4.76 oz) | - | 123 g (4.34 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | - | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint sensor - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
- |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | Octa-core, HiSilicon Kirin 920 | Quad-core 1.4 GHz | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | Mali-T628 MP6 | - | Adreno 306 |
RAM | 3 GB | 1.5 GB | 2 GB |
Internal Memory | 16/32 GB | 16 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | No |
Display |
|||
Type | IPS LCD capacitive touchscreen | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 4.5 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (326 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 71.52% | - | 70.85% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | No | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | dual-LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 5 MP [Similar] | 2.1 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA+; LTE | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, EDR, LE | v4.0, A2DP, EDR, LE |
Wi-Fi | Yes, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 3 GB RAM | 16 GB, 1.5 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | No |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 3100 mAh | 2100 mAh | 2300 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |