|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Honor | Xiaomi | OnePlus |
| Announced | June 2014 | July 2014 | May 2018 |
| Status | Available - July 2014 | Available - Q3 2014 | Coming Soon - June 2018 |
| Price | - | - | Rs. 35,800 ($529.00) [Similarly Priced] |
| Colors | Black, White | Black, White | Midnight Black, Mirror Black, Silk White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
139.2 x 68.5 x 8.9 mm (5.48 x 2.7 x 0.35 in) |
155.7 x 75.35 x 7.75 mm (6.13 x 2.97 x 0.31 in) |
| Weight | 135 g (4.76 oz) | 149 g (5.26 oz) | 177 g (6.24 oz) |
| SIM Type | - | - | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - | - Fingerprint Sensor - Water Resistant Body |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.3 (KitKat) | Android 8.1 (Oreo) |
| Processor | Octa-core, HiSilicon Kirin 920 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver), Qualcomm SDM845 Snapdragon 845 |
| GPU | Mali-T628 MP6 | Adreno 330 | Adreno 630 |
| RAM | 3 GB | 3 GB | 6/8 GB |
| Internal Memory | 16/32 GB | 16/64 GB | 64/128/256 GB |
| External Memory | microSD, up to 64 GB | No | No |
|
|||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 5.0 inches | 6.28 inches |
| Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 2280 pixels (402 ppi) |
| Screen-to-Body Ratio | 71.52% | 72.14% | 83.79% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | Dual 16 MP + 20 MP |
| Flash | dual-LED flash | Dual-LED Flash | Dual-LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, 1/3' Sensor Size, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Phase Detection Autofocus, 27mm, 1/2.8", 1.12 µm, OIS, Gyro EIS, f/1.7 aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | Yes, 1080p@30fps | 2160p, 1080p@30fps, HDR | 2160p@30fps, 1080p@30/60fps, 720p@30/120/480fps |
| Front Camera | Yes, 5 MP [Similar] | 8 MP, 1080p@30fps [Similar] | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto HDR, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA+; LTE | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Yes, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 (MHL), USB On-the-go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16/32 GB, 3 GB RAM | 16/64 GB, 3 GB RAM | 64/128/256 GB, 6/8 GB RAM |
| Expandable Storage | microSD, up to 64 GB | No | No |
| USB OTG | - | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 3100 mAh | 3080 mAh | 3300 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |