|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Honor | Asus | Lenovo |
| Announced | June 2015 | August 2015 | September 2015 |
| Status | Available - July 2015 | Available - January 2016 | Available - September 2015 |
| Price | Rs. 18,999 ($279.40) [Similarly Priced] | Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 6,999 ($102.93) [Similarly Priced] |
| Colors | Black, White, Gold | Black, White | Onyx Black, Pearl White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
156 x 77.5 x 10.55 mm (6.14 x 3.05 x 0.42 in) |
141 x 71.8 x 9.3 mm (5.55 x 2.83 x 0.37 in) |
| Weight | 157 g (5.54 oz) | 202 g (7.13 oz) | 148 g (5.22 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2100 - India |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1900 / 2100 - India |
HSDPA |
| 4G Network | LTE band 1(2100), 3(1800) | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - India | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor | - | - |
|
|||
| OS | Android OS, v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) | Android OS, v5.1 (Lollipop) |
| Processor | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53, HiSilicon Kirin 935 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.0 GHz, Mediatek MT6735P |
| GPU | Mali-T628 | Adreno 306 | - |
| RAM | 3 GB | 2 GB | 2 GB |
| Internal Memory | 16/64 GB | 8/16 GB | 16 GB |
| External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB | microSD, up to 32 GB (uses SIM 2 slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS capacitive touchscreen | IPS capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.2 inches | 5.5 inches | 5.0 inches |
| Resolution | 1080 x 1920 pixels (424 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 72.28% | 68.99% | 67.95% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | Yes | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 20 MP, 4992 х 3744 pixels | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | Dual-LED (Dual Tone) | Dual-tone Flash | LED flash |
| Features | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Geo-tagging, Laser AutoFocus, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Yes |
| Video | Yes | 1080p@30fps | Yes |
| Front Camera | 8 MP [Similar] | 5 MP [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP, EDR | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML |
|
|||
| Internal | 16/64 GB, 3 GB RAM | 8/16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB | microSD, up to 32 GB (uses SIM 2 slot) |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3100 mAh | 5000 mAh | 4000 mAh |
| Stand by | - | - | Up to 456 h (2G) Up to 566 h (3G) |
| Talk Time | - | - | Up to 36 h (2G) Up to 16 h (3G) |