|
|
|
|
|
|
|||
| Manufacturer | Huawei | Xiaomi | Honor |
| Announced | October 2017 | November 2021 | October 2021 |
| Status | Coming Soon - October 2017 | Coming Soon - November 2021 | Available - November 2021 |
| Price | Rs. 61,000 ($940.00) [Similarly Priced] | - | - |
| Colors | Titanium Grey, Midnight Blue, Mocha Brown, Pink Gold | Poco Yellow, Power Black, Cool Blue | Midnight Black, Space Silver, Deep Sea Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) |
| Weight | 178 g (6.28 oz) | 195 g (6.88 oz) | 192 g (6.77 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28 |
| Messaging | SMS, MMS, Push Mail, EMail | ||
| Build Features | - Fingerprint Sensor - IP67 certified - dust/water resistance |
- Fingerprint Sensor (side-mounted) ) |
- Fingerprint Sensor (side-mounted) ) |
| Notification LED | Yes | - | - |
|
|||
| OS | Android 8.0 (Oreo) | Android 11 | Android 11, Google Play Services |
| User Interface | EMUI 8.0 | MIUI 12.5 | Magic UI 4.2, |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Hisilicon Kirin 970 | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek Dimensity 810 5G (6 nm) | - |
| GPU | Mali-G72 MP12 | Mali-G57 MC2 | - |
| RAM | 4/6 GB | 6 GB | 8 GB |
| Internal Memory | 64/128 GB | 128 GB | 128 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSDXC | No |
|
|||
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass, HDR10 Compliant | FHD+ IPS LCD Screen 90Hz Refresh Rate 450 nits (typ) Corning Gorilla Glass 3 |
IPS LCD Screen |
| Colors | 16M colors | 16M Colors | 16M Colors |
| Size | 6.0 inches | 6.6 inches | 6.67 inches |
| Resolution | 1080 x 2160 pixels (402 ppi) | 1080 x 2400 pixels (399 ppi) | 1080 x 2376 pixels (391 ppi) |
| Screen-to-Body Ratio | 81.07% | 84.70% | 89.60% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 20 MP + 12 MP | 50 MP + 8 MP | 64 MP + 8 MP + 2 MP + 2 MP |
| Flash | Dual-LED (dual Tone) Flash | LED Flash | LED flash |
| Features | Phase Detection & Laser Autofocus, f/1.6 aperture, OIS, 2x Lossless Zoom, Leica Optics, Geo-tagging, Touch Focus, Face/Smile Detection, Panorama, HDR | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) HDR, Panorama |
64 MP, f/1.9, 26mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps | 1080p@30/60fps | 1080p@30fps |
| Front Camera | 8 MP, f/2.0 [Similar] |
16 MP, f/2.5, (wide) Panorama 1080p@30fps [Similar] |
16 MP, f/2.0 (wide) HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.0, A2DP, EDR, LE | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 64/128 GB, 4/6 GB RAM | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM UFS 2.2 | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSDXC | No |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery Charging 33W, 100% in 59 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 66W, 40% in 10 min (advertised) |
| Capacity | 4000 mAh | 5000 mAh | 4300 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |