|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Huawei | Huawei | Huawei |
Announced | October 2018 | October 2018 | August 2019 |
Status | Available - November 2018 | Available - November 2018 | Coming Soon - September 2019 |
Price | - | Rs. 69,990 ($0.00) [Similarly Priced] | - |
Colors | Midnight Blue, Twilight, Black | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.2 x 8.3 mm (6.23 x 3.04 x 0.33 in) |
157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
160.8 x 76.1 x 8.4 mm (6.33 x 3 x 0.33 in) |
Weight | 188 g (6.63 oz) | 189 g (6.67 oz) | 196 g (6.91 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | |||
Build Features | - Fingerprint Sensor - IP53 dust and splash protection |
- Fingerprint Sensor - IP68 dust/water resistant (up to 2m for 30 mins) |
- Fingerprint Sensor(in-display) IP53 Front/back glass, aluminum frame |
Hardware and OS |
|||
OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 10.0 (Q) |
User Interface | EMUI 9 | EMUI 9 | EMUI 10 |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55), HiSilicon Kirin 990 (7 nm+) |
GPU | Mali-G76 MP10 | Mali-G76 MP10 | Mali-G76 MP16 |
RAM | 4/6 GB | 8 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 128 GB |
External Memory | NM (Nano Memory), up to 256GB (uses SIM 2) | NM (Nano Memory), up to 256GB (uses SIM 2) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | Full HD+ OLED capacitive touchscreen Bezel-less display with waterdrop notch |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.53 inches | 6.39 inches | 6.62 inches |
Resolution | 1080 x 2244 pixels (381 ppi) | 1440 x 3120 pixels (538 ppi) | 1080 x 2340 pixels (389 ppi) |
Screen-to-Body Ratio | 88.19% | 87.78% | 88.05% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | No | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP + 16 MP + 8 MP | 40 MP + 20 MP + 8 MP | 40 MP + 8 MP + 16 MP |
Flash | Dual-LED Dual-tone Flash | Dual-LED Dual-tone Flash | Dual-LED Dual-Tone flash |
Features | 12 MP, f/1.8, 27mm (wide), 1/2.3" 16 MP, f/2.2, 17mm (ultrawide) 8 MP, f/2.4, 52mm (telephoto) Leica Optics, Panorama, HDR |
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF Leica Optics, Panorama, HDR |
40 MP, f/1.8, 27mm (wide), 1/1.54", PDAF, Lazer AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Lazer AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) Digital Zoom, Auto Flash, Face detection, Touch to focus HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front Camera | 24 MP, f/2.0, 26mm (wide), HDR, 1080p@30fps [Similar] | 24 MP, f/2.0, 26mm (wide), HDR, 1080p@30fps [Similar] |
24 MP + 3D TOF camera HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | HSPA, LTE-A |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 4/6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Expandable Storage | NM (Nano Memory), up to 256GB (uses SIM 2) | NM (Nano Memory), up to 256GB (uses SIM 2) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging |
Capacity | 4000 mAh | 4200 mAh | 4200 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |