|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Huawei | Apple | Motorola |
Announced | October 2018 | 2020, October 13 | 2023, June 01 |
Status | Available - November 2018 | Coming soon. Exp. release 2020, November 13 | Coming soon. Exp. release 2023, June 25 |
Price | Rs. 69,990 ($0.00) [Similarly Priced] | Rs. 119,900 ($0.00) [Similarly Priced] | Rs. 89,999 ($0.00) [Similarly Priced] |
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | Space Gray, Silver, Gold, Midnight Green, Blue (matte colors) | Black, Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Unfolded: 170.8 x 74 x 7 mm / Folded: 88.4 x 74 x 15.1 mm (Unfolded: 6.72 x 2.91 x 0.28 in / Folded: 3.48 x 2.91 x 0.59 in) |
Weight | 189 g (6.67 oz) | 189 g (6.67 oz) | 184.5 g or 188.5 g (6.49.0.18 oz or 6.63.0.18 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM, eSIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America |
5G Network | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 - International 2, 5, 7, 12, 13, 14, 25, 26, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America |
Messaging | |||
Build Features | - Fingerprint Sensor - IP68 dust/water resistant (up to 2m for 30 mins) |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) Water-repellent coating |
Hardware and OS |
|||
OS | Android 9.0 (Pie) | iOS 14 | Android 13 |
User Interface | EMUI 9 | - | - |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) | Hexa-core, Apple A14 Bionic (5 nm) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | Mali-G76 MP10 | Apple GPU (4-core graphics) | Adreno 740 |
RAM | 8 GB | N/A | 12 GB |
Internal Memory | 256 GB | 128GB, 256GB, 512GB | 512 GB |
External Memory | NM (Nano Memory), up to 256GB (uses SIM 2) | No | No |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | Super Retina XDR OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating 800 nits (typ), 1200 nits (peak) Dolby Vision HDR10+ Wide color gamut True-tone |
FHD+ Foldable AMOLED Screen 165Hz Refresh Rate HDR10+ |
Colors | 16M colors | 16M Colour | 1B Colors |
Size | 6.39 inches | 6.1 inches | 6.9 inches |
Resolution | 1440 x 3120 pixels (538 ppi) | 1170 x 2532 pixels (457 ppi) | 1080 x 2640 pixels (413 ppi) |
Screen-to-Body Ratio | 87.78% | 87.25% | 85.32% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 40 MP + 20 MP + 8 MP | 12 MP + 12 MP + 12 MP + TOF | 12 MP + 13 MP |
Flash | Dual-LED Dual-tone Flash | Quad-LED dual tone Flash | LED Flash |
Features | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF Leica Optics, Panorama, HDR |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
12 MP, f/1.8, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3", 1.12µm, AF Panorama, Auto HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | 24 MP, f/2.0, 26mm (wide), HDR, 1080p@30fps [Similar] |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
32 MP, f/2.4, (wide), 0.7µm Auto HDR 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.1, A2DP, LE | 5.2, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, proprietary reversible connector | USB Type-C 3.1 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 128GB, 256GB, 512GB | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | NM (Nano Memory), up to 256GB (uses SIM 2) | No | No |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging 15W |
Non-removable Li-Po Battery Fast battery Charging 30W 5W wireless |
Capacity | 4200 mAh | - | 3800 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |