|
|
|
|
|
|
|||
| Manufacturer | Huawei | Acer | Lenovo |
| Announced | July 2012 | January 2013 | January 2013 |
| Status | Available - September 2012 | Available - January 2013 | Available - January 2013 |
| Colors | Black/Silver | Black | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
150.9 x 94.3 x - (5.94 x 3.71 x -) |
197.4 x 128.5 x 11.3 mm (7.77 x 5.06 x 0.44 in) |
195.1 x 125 x 11.9 mm (7.68 x 4.92 x 0.47 in) |
| Weight | 390 g (13.76 oz) | 320 g (11.29 oz) | 400 g (14.11 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | N/A | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 1900 - for AT&T |
| 3G Network | HSDPA 900 / 2100 | - | HSDPA 850 / 1900 - for AT&T HSDPA 2100 - SIM 1 only |
| 4G Network | - | - | - |
| Messaging | SMS, MMS, EMail, IM | , Push Mail, EMail, IM | , Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.1 (Jelly Bean) | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Processor | 1.2 GHz Cortex-A8 | Dual-core 1.2 GHz, Mediatek MT8317 | 1 GHz Cortex-A9, MTK 6575 |
| GPU | - | PowerVR SGX531u | PowerVR SGX531 |
| RAM | 1 GB | 512 MB | 1 GB |
| Internal Memory | 8 GB | 8/16 GB | 16 GB storage |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | IPS LCD capacitive touchscreen | TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 256K colors | 256K colors | 16M colors |
| Size | 7.0 inches | 7.0 inches | 7.0 inches |
| Resolution | 800 x 1280 pixels (216 ppi) | 600 x 1024 pixels (170 ppi) | 600 x 1024 pixels (170 ppi) |
| Screen-to-Body Ratio | - | 54.07% | 56.24% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Yes, | VGA, 640x480 pixels | 3.15 MP, 2048x1536 pixels |
| Flash | No | No | No |
| Features | Geo-tagging | - | Geo-tagging |
| Video | Yes, 720p@30fps | Yes | Yes, 720p |
| Front Camera | Yes [Similar] | No [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | No | Yes |
| Edge | Class 12 | No | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | - | HSDPA, HSUPA |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 | Yes, v3.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go support | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes | Yes, with A-GPS support |
| Browser | HTML5, Adobe Flash | HTML5 | HTML |
|
|||
| Internal | 8 GB, 1 GB RAM | 8/16 GB, 512 MB RAM | 16 GB storage, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po battery | Non-removable, Li-Po Battery | Non-removable |
| Capacity | 4100 mAh | 2710 mAh | Li-Ion 3550 mAh batt |
| Stand by | - | - | Up to 500 h |
| Talk Time | Up to 7 h | - | Up to 7 h |