|
|
|
|
General Info |
|||
Manufacturer | Huawei | Lenovo | HP |
Announced | July 2012 | January 2013 | January 2014 |
Status | Available - September 2012 | Available - May 2013 | Available - February 2014 |
Colors | Black/Silver | Black, White | Black/White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.9 x 94.3 x - (5.94 x 3.71 x -) |
194 x 120 x 11 mm (7.64 x 4.72 x 0.43 in) |
9.5 mm thickness (0.37 in thickness) |
Weight | 390 g (13.76 oz) | 339 g (11.96 oz) | 325 g (11.46 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA (optional) | HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | 1.2 GHz Cortex-A8 | Quad-core 1.2 GHz Cortex-A7, MTK 8125 | Quad-core 1.2 GHz, Marvell PXA1088 |
GPU | - | - | - |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 8 GB | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS capacitive touchscreen |
Colors | 256K colors | 16M colors | 16M colors |
Size | 7.0 inches | 7.0 inches | 7.0 inches |
Resolution | 800 x 1280 pixels (216 ppi) | 600 x 1024 pixels (170 ppi) | 800 x 1280 pixels (216 ppi) |
Screen-to-Body Ratio | - | 58.92% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | Yes, | 5 MP, 2592х1936 pixels | 5 MP, 2592х1944 pixels |
Flash | No | No | LED flash |
Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
Video | Yes, 720p@30fps | Yes | Yes |
Front Camera | Yes [Similar] | Yes, VGA [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | No | Yes |
Edge | Class 12 | No | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA+ | HSDPA, HSUPA |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 | Yes, v3.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go support | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 16 GB, 1 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 32 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Non-removable Li-Po Battery | Li-Ion battery |
Capacity | 4100 mAh | 3500 mAh | 4100 mAh |
Stand by | - | Up to 336 h | - |
Talk Time | Up to 7 h | Up to 8 h | - |