|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Huawei | Honor | Lenovo |
Announced | February 2014 | June 2014 | September 2014 |
Status | Coming Soon - March 2014 | Available - July 2014 | Available - October 2014 |
Colors | Silver/White | Black, White | White, Gold, Titanium |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
7.18 mm thickness (0.28 in thickness) |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
148.5 x 76.4 x 7.8 mm (5.85 x 3.01 x 0.31 in) |
Weight | 239 g (8.43 oz) | 135 g (4.76 oz) | 158 g (5.57 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SIM 1 & SIM 2 |
4G Network | LTE | LTE | LTE 800 / 1800 / 2100 / 2600 - SIM 1 & SIM 2 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4 (KitKat) |
Processor | Quad-core 1.6 GHz Cortex-A9, Huawei V9R1 | Octa-core, HiSilicon Kirin 920 | Quad-core 1.2 GHz Krait 400, Qualcomm MSM8916 Snapdragon 410 |
GPU | Mali-450 | Mali-T628 MP6 | Adreno 306 |
RAM | 2 GB | 3 GB | 2 GB |
Internal Memory | 16 GB | 16/32 GB | 32 GB |
External Memory | microSD, up to 32 GB | microSD, up to 64 GB | No |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 7.0 inches | 5.0 inches | 5.5 inches |
Resolution | 1200 x 1920 pixels (323 ppi) | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | - | 71.52% | 73.51% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | dual-LED flash | optical image stabil |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 5 MP [Similar] | Yes, 5 MP [Similar] | 8 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA+; LTE | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | Yes | Yes, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16/32 GB, 3 GB RAM | 32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | No |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 5000 mAh | 3100 mAh | 3000 mAh |
Stand by | - | - | Up to 408 h (3G) |
Talk Time | - | - | Up to 30 h (2G) Up to 28 h (3G) |