Huawei MediaPad X2 |
Huawei MediaPad M2 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Huawei | Huawei |
Announced | March 2015 | May 2015 |
Status | Available - May 2015 | Available - May 2015 |
Price | Rs. 18,400 ($269.99) [Similarly Priced] | Rs. 27,058 ($396.99) [Similarly Priced] |
Colors | Moonlight silver, Amber gold | Silver, Gold |
Form Factor | Candybar | Candybar |
Dimension |
183.5 x 103.9 x 7.3 mm (7.22 x 4.09 x 0.29 in) |
214.8 x 124 x 7.8 mm (8.46 x 4.88 x 0.31 in) |
Weight | 239 g (8.43 oz) | 330 g (11.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - all versions TD-SCDMA 1900 / 2000 - M2-803L |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - M2-801L, M2-803L HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - M2-802L HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - M2-802L TD-SCDMA 1900 / 2000 - M2-803L |
4G Network | LTE 1900 / 2100 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 7, 38, 39, 40, 41) - GEM-703L |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - M2-801L LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 26(850), 28(700), 40(2300), 41(2500) - M2-802L LTE band 1(2100), 3(1800), 7(26 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v5.0.x (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A53, Hisilicon Kirin 930 [Similar] | Octa-core 2.0 GHz, Hisilicon Kirin 930 [Similar] |
GPU | Mali-T628 MP4 [Similar] | Mali-T628 MP4 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
||
Type | LTPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 7.0 inches [Similar] | 8.0 inches [Similar] |
Resolution | 1200 x 1920 pixels (323 ppi) | 1200 x 1920 pixels (283 ppi) |
Screen-to-Body Ratio | 74.73% | 69.68% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging |
Video | 1080p | Yes |
Front Camera | 5 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM | 16 GB, 2 GB RAM - Standard edition 32 GB, 3 GB RAM - Premium |
Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 5000 mAh | 4800 mAh |
Stand by | Up to 576 h (3G) | - |
Talk Time | - | - |